# Lincoln County

### Summary

21.5%

share of renter households

36.9%

share of low-income households

18.5%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share      |
|---------------------------|--------------|
| Renter households         | 956          |
| Homeowner households      | 3,484        |
| Total households          | 4,440        |

#### Low-income renter households

##### Renter households by income group

| Households             | % share      |
|------------------------|--------------|
| Extremely low-income    | ≤30% AMI     | 118       |
| Very low-income         | 31-50% AMI   | 97        |
| Low-income              | 51-80% AMI   | 138       |
| All low-income households| <80% AMI    | 353       |

#### Rent-burdened households

##### Share of income spent on rent

| Households              | % share     |
|-------------------------|-------------|
| Moderately rent-burdened| 101         |
| 30.0–34.9%             | 33          |
| 35.0–39.9%             | 16          |
| 40.0-49.9%             | 52          |
| Severely rent-burdened  | 76          |
| ≥50.0%                 | 76          |
| All rent-burdened households | 177    |

### Affordable housing shortage

#### Rent vs median household income

- Median household income

| Amount ($)      | Year      |
|------------------|-----------|
| 26,146           | 2010      |
| 42,000           | 2021      |
| Increase (2010–2021)| 60.6%  |

- Median rent
  
| Amount ($)          | Year     |
|---------------------|----------|
| 443                 | 2010     |
| 540                 | 2021     |
| Increase (2010–2021)| 21.9%    |

- Affordable housing stock

| Units                       | Count     |
|-----------------------------|-----------|
| Supply (current stock)      | 2,575     |
| Demand (total units needed) | 193       |
| Shortage                    | -1,653    |
| Total shortage               | -1,653    |
| Supply/demand ratio         | 1334.2%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                         | Type                          | Year | Zipcode | Market Rate | Low-income | Amount       |
|----------------------------------------------|-------------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK                          | New construction              | N/A  | 10452   | N/A         | 154        | $1,804,887   |
| IRVINGTON FAMILY APTS                        | New construction              | N/A  | 94538   | N/A         | 99         | $1,378,252   |
| HILLTOP VILLAGE                              | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 200        | $504,385     |
| HUNTINGTON RESERVE                           | NA                            | N/A  | 32773   | N/A         | 168        | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS            | New construction              | N/A  | 91768   | N/A         | 61         | $1,557,010   |
| INTERVALE GARDENS LLC                        | New construction              | N/A  | 10459   | N/A         | 65         | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II             | New construction              | N/A  | 33905   | N/A         | 88         | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS     | New construction              | N/A  | 90018   | N/A         | 39         | $674,261     |
| IMPERIAL GARDENS FAMILY APTS                 | New construction              | N/A  | 92243   | N/A         | 76         | $1,142,750   |
