# Lincoln County

### Summary

22.6%

share of renter households

45.8%

share of low-income households

43.0%

share of rent-burdened households

### Renter population data

| Households               | % share  |
|--------------------------|----------|
| Renter households        | 3,177    |
|                          | 22.6%    |
| Homeowner households     | 10,855   |
|                          | 77.4%    |
| Total households         | 14,032   |
|                          | 100.0%   |

### Low-income renter households

| Households               | % share  |
|--------------------------|----------|
| Extremely low-income     | ≤30% AMI | 648      |
|                          | 20.4%    |
| Very low-income          | 31-50% AMI | 236    |
|                          | 7.4%     |
| Low-income               | 51-80% AMI | 570    |
|                          | 17.9%    |
| All low-income households | <80% AMI | 1,454   |
|                          | 45.8%    |

### Rent-burdened households

| Households                   | % share   |
|------------------------------|-----------|
| Moderately rent-burdened     | 778       |
|                              | 24.5%     |
| 30.0–34.9%                  | 229       |
|                              | 7.2%      |
| 35.0–39.9%                  | 305       |
|                              | 9.6%      |
| 40.0-49.9%                  | 244       |
|                              | 7.7%      |
| Severely rent-burdened      | 588       |
|                              | 18.5%     |
| ≥50.0%                      | 588       |
|                              | 18.5%     |
| All rent-burdened households | 1,366     |
|                              | 43.0%     |

### Affordable housing shortage

| Metric                 | Amount ($) |
|------------------------|------------|
| Median household income | 2010       | 20,896     |
|                        | 2021       | 37,149     |
| Increase (2010–2021)   | 77.8%      |
| Median rent            | 2010       | 449        |
|                        | 2021       | 475        |
| Increase (2010–2021)   | 5.8%       |

| Supply, demand & shortage      | Units |
|--------------------------------|-------|
| Supply (current stock)         | 864   |
| Demand (total units needed)    | 849   |
| Shortage                        | 460   |
| Total shortage                  | 460   |
| Supply/demand ratio             | 101.8%|

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                      | Year | Location | Number of Units | Income Ceiling | LIHTC Allocation | 
|----------------------------------|---------------------------|------|----------|-----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK             | New construction          | N/A  | 10452    | N/A             | 60% AMI       | $1,804,887      |  
| IRVINGTON FAMILY APTS           | New construction          | N/A  | 94538    | N/A             | 60% AMI       | $1,378,252      |  
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | N/A | 32208  | N/A | 60% AMI | $504,385   |  
| HUNTINGTON RESERVE               | NA                        | N/A  | 32773    | N/A             | 60% AMI       | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS| New construction          | N/A  | 91768    | N/A             | 60% AMI       | $1,557,010      |  
| INTERVALE GARDENS LLC           | New construction          | N/A  | 10459    | N/A             | 60% AMI       | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II | New construction          | N/A  | 33905    | N/A             | 60% AMI       | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction  | N/A  | 90018    | N/A             | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS    | New construction          | N/A  | 92243    | N/A             | 60% AMI       | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab     | N/A  | 95490    | N/A             | 60% AMI       | $435,816        |  
| HILTON SENIOR APTS              | New construction          | N/A  | 14468    | N/A             | 60% AMI       | $242,084        |  
| JEFFERSON AVENUE                | New construction          | N/A  | 14208    | N/A             | 60% AMI       | $0              |  
| INGRAM PRESERVATION             | Acquisition and Rehab     | N/A  | 90026    | N/A             | 60% AMI       | $390,500       |  
| JACOB'S HILL                    | New construction          | N/A  | 10567    | N/A             | 60% AMI       | $1,420,505      |  
| HOWARD AVENUE CLUSTER           | Acquisition and Rehab     | N/A  | 11233    | N/A             | 60% AMI       | $50,769         |  
| JACKSON TERRACE                 | Acquisition and Rehab     | N/A  | 11550    | N/A             | 60% AMI       | $1,557,608      |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab   | N/A  | 11216   | N/A            | 60% AMI       | $93,887         |
