# Lincoln County

## Summary

- **32.3%**: Share of renter households
- **43.0%**: Share of low-income households
- **34.3%**: Share of rent-burdened households

## Renter population data

| Households                | % share |
|---------------------------|---------|
| Renter households         | 586     |
| Owner households          | 1,226   |
| Total households          | 1,812   |

### Low-income renter households

| Renter households by income group | Households | % share |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI) | 91         | 15.5%   |
| Very low-income (31-50% AMI)    | 64         | 10.9%   |
| Low-income (51-80% AMI)         | 97         | 16.6%   |
| All low-income households (<80% AMI)| 252      | 43.0%   |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 104        | 17.7%   |
| 30.0–34.9%                   | 54         | 9.2%    |
| 35.0–39.9%                   | 16         | 2.7%    |
| 40.0-49.9%                   | 34         | 5.8%    |
| Severely rent-burdened       | 97         | 16.6%   |
| ≥50.0%                       | 97         | 16.6%   |
| All rent-burdened households  | 201        | 34.3%   |

### Affordable housing shortage

- **Median household income**
  - Amount ($) in 2010: 27,574
  - Amount ($) in 2021: 36,959
  - Increase (2010–2021): 34.0%

- **Median rent**
  - Amount ($) in 2010: 448
  - Amount ($) in 2021: 637
  - Increase (2010–2021): 42.2%

- **Affordable housing stock**
  - Supply (current stock): 823
  - Demand (total units needed): 143
  - Shortage: -549
  - Total shortage: -549
  - Supply/demand ratio: 575.5%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                     | Year | Zipcode | Income ceiling | LIHTC allocation | Amount   |
|--------------------------------|--------------------------|------|---------|----------------|------------------|----------|
| HIGHBRIDGE OVERLOOK           | New construction         | 2014 | N/A     | N/A            | 1                | $1,804,887  |
| IRVINGTON FAMILY APTS         | New construction         | 2007 | N/A     | N/A            | 1                | $1,378,252  |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 0 | $504,385 |
| HUNTINGTON RESERVE            | NA                       | 2006 | N/A     | N/A            | 0                | $424,046  |
| HOLT + HAMILTON FAMILY APTS   | New construction         | 2016 | N/A     | N/A            | 1                | $1,557,010  |
| INTERVALE GARDENS LLC         | New construction         | 2008 | N/A     | N/A            | 1                | $659,087  |
| HOMES OF RENAISSANCE PRESERVE II| New construction        | 2012 | N/A     | N/A            | 0                | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction | 2013 | N/A    | N/A            | 1                | $674,261  |
| ...                            | ...                      | ...  | ...     | ...            | ...              | ...      |
