Builders Patch | HousingCount Liberty County affordable housing data.
Liberty County
Summary
- 21.2% share of renter households
- 44.3% share of low-income households
- 25.7% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 483 |
| Homeowner households | 1,796 |
| Total households | 2,279 |
| Low-income renter households | |
| Extremely low-income ≤30% AMI | 118 |
| Very low-income 31-50% AMI | 45 |
| Low-income 51-80% AMI | 51 |
| All low-income households <80% AMI | 214 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 45 | 9.3% |
| 30.0–34.9% | 13 | 2.7% |
| 35.0–39.9% | 15 | 3.1% |
| 40.0-49.9% | 17 | 3.5% |
| Severely rent-burdened | 79 | 16.4% |
| All rent-burdened households | 124 | 25.7% |
Affordable housing shortage
| Rent vs median household income | Amount ($) |
|---|---|
| Median household income in 2010 | 38,017 |
| Median household income in 2021 | 29,750 |
| Increase (2010–2021) | -21.7% |
| Median rent in 2010 | 408 |
| Median rent in 2021 | 572 |
| Increase (2010–2021) | 40.2% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 4,370 |
| Demand (total units needed) | 162 |
| Shortage | -2,534 |
| Total shortage | -2,534 |
| Supply/demand ratio | 2697.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APTS | New construction | 2016 | N/A | 91768 | N/A | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | N/A | $659,087 |
[...additional properties truncated for brevity...]
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.