# Lewis County

### Summary

28.1%  
share of renter households

47.3%  
share of low-income households

43.3%  
share of rent-burdened households

### Renter population data

| Households                    | % share  |
|-------------------------------|----------|
| **Renter households**         | 8,778    |
| **Homeowner households**      | 22,445   |
| **Total households**          | 31,223   |
| **Low-income renter households** |         |

#### Renter households by income group

| Households               | % share  |
|--------------------------|----------|
| **Extremely low-income** | 1,237    |
| **Very low-income**      | 966      |
| **Low-income**          | 1,945    |
| **All low-income households** | 4,148  |

### Rent-burdened households

| Households                    | % share  |
|-------------------------------|----------|
| **Moderately rent-burdened** | 1,941    |
| **Severely rent-burdened**   | 1,861    |
| **All rent-burdened households** | 3,802  |

### Affordable housing shortage

| Criterion                       | Amount  |
|---------------------------------|---------|
| **Median household income (2010)** | $27,001 |
| **Median household income (2021)** | $34,700 |
| **Increase (2010–2021)**         | 28.5%   |
| **Median rent (2010)**           | $584    |
| **Median rent (2021)**           | $775    |
| **Increase (2010–2021)**         | 32.7%   |
| **Supply (current stock)**       | 2,520   |
| **Demand (total units needed)**  | 1,883   |
| **Total shortage**               | 47      |
| **Supply/demand ratio**          | 133.8%  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                                | Year | Zipcode | Market Rate | Low-income | Amount           |
|-------------------------------|-------------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK           | New construction                    | 2014 | 10452   | N/A         | 60% AMI    | $1,804,887       |
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | 94538   | N/A         | 60% AMI    | $1,378,252       |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | 32208  | N/A         | 60% AMI    | $504,385         |
| HUNTINGTON RESERVE            | NA                                  | 2006 | 32773   | N/A         | 60% AMI    | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | 91768   | N/A         | 60% AMI    | $1,557,010       |
| INTERVALE GARDENS LLC         | New construction                    | 2008 | 10459   | N/A         | 60% AMI    | $659,087         |
| ...                           | ...                                 | ...  | ...     | ...         | ...        | ...              |
