# Lewis County

### Summary

18.5% share of renter households  
45.1% share of low-income households  
41.1% share of rent-burdened households

### Renter population data

#### Renters vs homeowners  
| Households               | % share |  
|--------------------------|---------|  
| Renter households        | 898     |  
| Homeowner households     | 3,944   |  
| Total households         | 4,842   |

#### Low-income renter households

| Households               | % share |  
|--------------------------|---------|  
| Extremely low-income     | ≤30% AMI|  
| Very low-income          | 31-50% AMI|  
| Low-income               | 51-80% AMI|  
| All low-income households | <80% AMI|

#### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|------------------------------|-------------|---------|  
| Moderately rent-burdened     | 201         | 22.4%   |  
| 30.0–34.9%                  | 162         | 18.0%   |  
| 35.0–39.9%                  | 29          | 3.2%    |  
| 40.0-49.9%                  | 10          | 1.1%    |  
| Severely rent-burdened      | 168         | 18.7%   |  
| ≥50.0%                       | 168         | 18.7%   |  
| All rent-burdened households | 369         | 41.1%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) |  
|------|------------------------------|-----------------|  
| 2010 | 17,049                       | 347             |  
| 2021 | 28,869                       | 467             |  
| Increase (2010–2021)        | 69.3%                       | 34.6%        |

#### Affordable housing stock

| Units                         | Supply (current stock) | Demand (total units needed) | Shortage |  
|-------------------------------|-----------------------|------------------------------|----------|  
|                               | 235                   | 257                          | 120      |  
| Total shortage               | 120                   | 91.4% supply/demand ratio     |          |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                                      | Year | Zipcode | Market Rate | Low-income | LIHTC allocation |  
|-------------------------------|-------------------------------------------|------|---------|-------------|------------|-----------------|  
| HIGHBRIDGE OVERLOOK           | New construction                          | 2014 | N/A     | N/A         | 154        | $1,804,887      |  
| IRVINGTON FAMILY APTS        | New construction                          | 2007 | N/A     | N/A         | 99         | $1,378,252      |  
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200        | $504,385        |  
| HUNTINGTON RESERVE            | NA                                        | 2006 | N/A     | N/A         | 168        | $424,046        |  
| HOLT + HAMILTON FAMILY APTS   | New construction                          | 2016 | N/A     | N/A         | 61         | $1,557,010      |  
| INTERVALE GARDENS LLC        | New construction                          | 2008 | N/A     | N/A         | 65         | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II| New construction                        | 2012 | N/A     | N/A         | 88         | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVE APTS| New construction                     | 2013 | N/A     | N/A         | 39         | $674,261        |  
| IMPERIAL GARDENS FAMILY APTS  | New construction                          | 2009 | N/A     | N/A         | 76         | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab                     | 2016 | N/A     | N/A         | 41         | $435,816        |  
| HILTON SENIOR APTS            | New construction                          | 2007 | N/A     | N/A         | 69         | $242,084        |  
| JEFFERSON AVENUE               | New construction                          | 2020 | N/A     | N/A         | 79         | $0              |  
| INGRAM PRESERVATION            | Acquisition and Rehab                     | 2005 | N/A     | N/A         | 135        | $390,500        |  
| JACOB'S HILL                  | New construction                          | 2006 | N/A     | N/A         | 103        | $1,420,505      |  
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab                     | 2006 | N/A     | N/A         | 5          | $50,769         |  
| JACKSON TERRACE                | Acquisition and Rehab                     | 2006 | N/A     | N/A         | 417        | $1,557,608      |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab                 | 2006 | N/A     | N/A         | 12         | $88,403         |  
| JEAN C MCKINNEY MANOR         | New construction                          | 2005 | N/A     | N/A         | 49         | $562,511        |  
| HOE ASSOC. LP                 | New construction                          | 2006 | N/A     | N/A         | 135        | $959,988        |  
| HOLLYDALE SENIOR APTS         | New construction                          | 2010 | N/A     | N/A         | 100        | $1,998,601      |  
| HORIZONS AT MORGAN HILL       | New construction                          | 2011 | N/A     | N/A         | 48         | $1,226,243      |  
| HOOD STREET FAMILY APTS       | New construction                          | 2004 | N/A     | N/A         | 26         | $271,938        |  
| HIGH POINT PHASE I            | New construction                          | 2006 | N/A     | N/A         | 342        | $2,816,735      |  
| HUM...
