# Levy County

### Summary

**20.4%** share of renter households  
**41.0%** share of low-income households  
**39.3%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|--------------------------|----------|
| Renter households        | 3,512    |
| Homeowner households     | 13,736   |
| Total households         | 17,248   |
| Low-income renter households | 1,440  |

#### Renter households by income group

| Households          | % share |
|---------------------|---------|
| Extremely low-income | ≤30% AMI  | 653    | 18.6% |
| Very low-income      | 31-50% AMI | 312    | 8.9% |
| Low-income           | 51-80% AMI | 475    | 13.5% |
| All low-income households | <80% AMI | 1,440 | 41.0% |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 717        | 20.4%   |
| 30.0–34.9%                   | 189        | 5.4%    |
| 35.0–39.9%                   | 244        | 6.9%    |
| 40.0-49.9%                   | 284        | 8.1%    |
| Severely rent-burdened        | 664        | 18.9%   |
| ≥50.0%                        | 664        | 18.9%   |
| All rent-burdened households  | 1,381      | 39.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income | Amount ($) | Increase (2010–2021) |
|------|------------------------|-------------|-----------------------|
| 2010 |                        | 22,335      | 10.6%                |
| 2021 |                        | 24,707      |                       |

| Year | Median rent | Amount ($) | Increase (2010–2021) |
|------|-------------|-------------|-----------------------|
| 2010 |             | 472         | 23.3%                 |
| 2021 |             | 582         |                       |

#### Affordable housing stock

| Units | Supply (current stock) | Demand (total units needed) | Shortage | Supply/demand ratio |
|-------|-----------------------|-----------------------------|----------|---------------------|
|       | 2,844                 | 873                         | -1,479   | 325.8%              |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                      | Type                          | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount |
|-------------------------------------------|------------------------------|------|---------|-----------------|----------------|------------------|-------------|------------|--------|
| HIGHBRIDGE OVERLOOK                       | New construction             | 2014 | N/A     | 1           | N/A            | 60% AMI         | N/A         | $1,804,887 |
| IRVINGTON FAMILY APTS                     | New construction             | 2007 | N/A     | 1           | N/A            | 60% AMI         | N/A         | $1,378,252 |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A     | 0          | N/A            | 60% AMI         | N/A         | $504,385   |
| HUNTINGTON RESERVE                        | NA                           | 2006 | N/A     | 0           | N/A            | 60% AMI         | N/A         | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction             | 2016 | N/A     | 1           | N/A            | 60% AMI         | N/A         | $1,557,010 |
| INTERVALE GARDENS LLC                     | New construction             | 2008 | N/A     | 1           | N/A            | 60% AMI         | N/A         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II          | New construction             | 2012 | N/A     | 0           | N/A            | 60% AMI         | N/A         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction             | 2013 | N/A     | 1           | N/A            | 60% AMI         | N/A         | $674,261   |
| ... (more entries follow) ...            |                              |      |         |               |                |                  |             |            |        |
