# Leon County

### Summary

47.3% share of renter households  
46.7% share of low-income households  
53.8% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                | % share |  
|--------------------------|---------|  
| Renter households        | 55,710  |  
| Homeowner households     | 61,967  |  
| Total households         | 117,677 |

**Low-income renter households**

| Households                | % share |  
|--------------------------|---------|  
| Extremely low-income     | ≤30% AMI                | 10,271 | 18.4% |  
| Very low-income          | 31-50% AMI              | 4,559  | 8.2%  |  
| Low-income               | 51-80% AMI              | 11,204 | 20.1% |  
| All low-income households | <80% AMI                | 26,034 | 46.7% |

**Rent-burdened households**

| Share of income spent on rent | Households     | % share  |  
|------------------------------|----------------|----------|  
| Moderately rent-burdened    | 13,271         | 23.8%    |  
| 30.0–34.9%                  | 4,438          | 8.0%     |  
| 35.0–39.9%                  | 3,044          | 5.5%     |  
| 40.0-49.9%                  | 5,789          | 10.4%    |  
| Severely rent-burdened      | 16,700         | 30.0%    |  
| ≥50.0%                       | 16,700         | 30.0%    |  
| All rent-burdened households | 29,971         | 53.8%    |

### Affordable housing shortage

**Rent vs median household income**

| Median household income | Amount ($) |  
|-------------------------|-------------|  
| in 2010                 | 24,732      |  
| in 2021                 | 35,152      |  
| Increase (2010–2021)    | 42.1%       |

**Median rent**

| Median rent | Amount ($) |  
|-------------|-------------|  
| in 2010     | 449         |  
| in 2021     | 876         |  
| Increase (2010–2021)    | 95.1%       |

**Affordable housing stock**

| Units                           | Supply (current stock) | Demand (total units needed) | Shortage |  
|---------------------------------|------------------------|------------------------------|----------|  
| Total shortage                  | 9,914                  |                            | 9,914    |  
| Supply/demand ratio             | 35.5%                  |                            |          |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

**List of states**  
**Construction**

| Name                             | Type                                | Year | Zipcode | Market Rate | Low-income | Amount       |  
|----------------------------------|-------------------------------------|------|---------|-------------|------------|--------------|  
| HIGHBRIDGE OVERLOOK             | New construction                     | N/A  | 10452   | N/A         | 1          | $1,804,887   |  
| IRVINGTON FAMILY APTS           | New construction                     | N/A  | 94538   | N/A         | 1          | $1,378,252   |  
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 0          | $504,385     |  
| HUNTINGTON RESERVE               | NA                                  | N/A  | 32773   | N/A         | 0          | $424,046     |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                     | N/A  | 91768   | N/A         | 1          | $1,557,010   |

... (additional rows omitted for brevity)

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
