# Lee County

### Summary

#### 34.8%
share of renter households

#### 42.2%
share of low-income households

#### 38.1%
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                  | % share   |
|-----------------------------|-----------|
| **Renter households**       | 8,282     |
| **Homeowner households**    | 15,500    |
| **Total households**        | 23,782    |

#### Low-income renter households

| Renter households by income group           | Households | % share |
|---------------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)            | 1,484      | 17.9%   |
| Very low-income (31-50% AMI)               | 1,088      | 13.1%   |
| Low-income (51-80% AMI)                    | 920        | 11.1%   |
| **All low-income households (<80% AMI)**   | **3,492**  | **42.2%** |

### Rent-burdened households

| Share of income spent on rent   | Households | % share |
|----------------------------------|------------|---------|
| Moderately rent-burdened        | 1,397      | 16.9%   |
| 30.0–34.9%                      | 610        | 7.4%    |
| 35.0–39.9%                      | 168        | 2.0%    |
| 40.0-49.9%                      | 619        | 7.5%    |
| Severely rent-burdened          | 1,762      | 21.3%   |
| **All rent-burdened households** | **3,159**  | **38.1%** |

### Affordable housing shortage

| Rent vs median household income | Amount ($) | Year |
|---------------------------------|-------------|------|
| Median household income          | 24,488      | 2010 |
| Median household income          | 41,228      | 2021 |
| **Increase (2010–2021)**        | **68.4%**   |      |

| Median rent                     | Amount ($) | Year |
|---------------------------------|-------------|------|
| Median rent                     | 392         | 2010 |
| Median rent                     | 665         | 2021 |
| **Increase (2010–2021)**       | **69.6%**   |      |

| Affordable housing stock         | Units      |
|---------------------------------|------------|
| Supply (current stock)          | 2,793      |
| Demand (total units needed)     | 2,221      |
| **Shortage**                    | **224**    |
| **Supply/Demand Ratio**         | **125.8%** |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                  | Year | Zipcode | Market Rate | Low-income | Amount       |
|----------------------------------|-----------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK              | New construction       | 2014 | N/A     | N/A         | 60% AMI    | $1,804,887   |
| IRVINGTON FAMILY APTS            | New construction       | 2007 | N/A     | N/A         | 60% AMI    | $1,378,252   |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | N/A         | 60% AMI    | $504,385     |
| HUNTINGTON RESERVE                | NA                    | 2006 | N/A     | N/A         | 60% AMI    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction       | 2016 | N/A     | N/A         | 60% AMI    | $1,557,010   |
