# Lee County

### Summary

- **Share of renter households:** 27.3%  
- **Share of low-income households:** 49.5%  
- **Share of rent-burdened households:** 51.2%

### Renter population data

#### Renters vs homeowners
| Category                 | Households | % share   |
|-------------------------|------------|-----------|
| Renter households       | 81,586     | 27.3%     |
| Homeowner households     | 216,757    | 72.7%     |
| Total households        | 298,343    | 100.0%    |

#### Low-income renter households
| Category                     | Households | % share   |
|-----------------------------|------------|-----------|
| Extremely low-income (≤30% AMI) | 10,337  | 12.7%     |
| Very low-income (31-50% AMI)   | 9,199   | 11.3%     |
| Low-income (51-80% AMI)        | 20,873  | 25.6%     |
| All low-income households (<80% AMI) | 40,409 | 49.5% |

#### Rent-burdened households
| Share of income spent on rent | Households | % share   |
|-------------------------------|------------|-----------|
| Moderately rent-burdened      | 20,505     | 25.1%     |
| 30.0–34.9%                    | 6,918      | 8.5%      |
| 35.0–39.9%                    | 6,121      | 7.5%      |
| 40.0-49.9%                    | 7,466      | 9.2%      |
| Severely rent-burdened        | 21,290     | 26.1%     |
| ≥50.0%                        | 21,290     | 26.1%     |
| All rent-burdened households   | 41,795     | 51.2%     |

### Affordable housing shortage

#### Rent vs median household income
- **Median household income**  
  - Amount ($) in 2010: 34,348  
  - Amount ($) in 2021: 46,334  
  - Increase (2010–2021): 34.9%

- **Median rent**  
  - Amount ($) in 2010: 686  
  - Amount ($) in 2021: 1,154  
  - Increase (2010–2021): 68.2%

#### Affordable housing stock
| Metric                        | Units         |
|-------------------------------|---------------|
| Supply (current stock)       | 263           |
| Demand (total units needed)  | 18,159        |
| Shortage                      | 17,923        |
| Total shortage                | 17,923        |
| Supply/demand ratio           | 1.4%          |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                     | Year | Zipcode | Market Rate | Low-income | LIHTC allocation |
|----------------------------------|--------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK             | New construction          | 2014 | N/A     | N/A         | 154        | 60% AMI         | $1,804,887      |
| IRVINGTON FAMILY APTS           | New construction          | 2007 | N/A     | N/A         | 99         | 60% AMI         | $1,378,252      |
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | 2012 | N/A | N/A       | 200        | 60% AMI         | $504,385        |
| HUNTINGTON RESERVE               | NA                      | 2006 | N/A     | N/A         | 168        | 60% AMI         | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction         | 2016 | N/A     | N/A         | 61         | 60% AMI         | $1,557,010      |
| INTERVALE GARDENS LLC           | New construction          | 2008 | N/A     | N/A         | 65         | 60% AMI         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction          | 2012 | N/A     | N/A         | 88         | 60% AMI         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction    | 2013 | N/A     | N/A         | 39         | 60% AMI         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS    | New construction          | 2009 | N/A     | N/A         | 76         | 60% AMI         | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab     | 2016 | N/A     | N/A         | 41         | 60% AMI         | $435,816        |
