# Lawrence County

### Summary

25.7%

share of renter households

47.1%

share of low-income households

34.5%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share |
|---------------------------|---------|
| Renter households         | 4,239   |
| Homeowner households      | 12,244  |
| Total households          | 16,483  |

#### Low-income renter households

| Households                       | % share |
|----------------------------------|---------|
| Extremely low-income ≤30% AMI   | 513     |
| Very low-income 31-50% AMI      | 492     |
| Low-income 51-80% AMI           | 993     |
| All low-income households <80% AMI | 1,998  |

#### Rent-burdened households

| Households                       | % share |
|----------------------------------|---------|
| Moderately rent-burdened        | 875     |
| 30.0–34.9%                      | 299     |
| 35.0–39.9%                      | 170     |
| 40.0-49.9%                      | 406     |
| Severely rent-burdened          | 588     |
| ≥50.0%                          | 588     |
| All rent-burdened households     | 1,463   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income || Amount ($) |
|------------------------|-------------|
| in 2010                | 17,333      |
| in 2021                | 26,285      |
| Increase (2010–2021)   | 51.6%       |

| Median rent || Amount ($) |
|-----------|-------------|
| in 2010   | 352         |
| in 2021   | 460         |
| Increase (2010–2021) | 30.7% |

### Affordable housing stock

| Supply, demand & shortage     | Units  |
|--------------------------------|--------|
| Supply (current stock)         | 252    |
| Demand (total units needed)    | 880    |
| Total shortage                  | 642    |
| Supply/demand ratio            | 28.6%  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                                  | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount       |
|----------------------------------|---------------------------------------|------|---------|-----------------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK              | New construction                      | 2014 | N/A     | 154             | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS            | New construction                      | 2007 | N/A     | 99              | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A     | 200             | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE               | NA                                   | 2006 | N/A     | 168             | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                      | 2016 | N/A     | 61              | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC            | New construction                      | 2008 | N/A     | 65              | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                      | 2012 | N/A     | 88              | 60% AMI       | $1,510,000      | 
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | N/A     | 39              | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS     | New construction                      | 2009 | N/A     | 76              | 60% AMI       | $1,142,750      | 
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab                | 2016 | N/A     | 41              | 60% AMI       | $435,816        | 
| HILTON SENIOR APTS               | New construction                      | 2007 | N/A     | 69              | 60% AMI       | $242,084        | 
| JEFFERSON AVENUE                 | New construction                      | 2020 | N/A     | 79              | 60% AMI       | $0             | 
| INGRAM PRESERVATION              | Acquisition and Rehab                | 2005 | N/A     | 135             | 60% AMI       | $390,500        | 
| JACOB'S HILL                     | New construction                      | 2006 | N/A     | 103             | 60% AMI       | $1,420,505      | 
| HOWARD AVENUE CLUSTER            | Acquisition and Rehab                | 2006 | N/A     | 5               | 60% AMI       | $50,769         | 
| JACKSON TERRACE                  | Acquisition and Rehab                | 2006 | N/A     | 417             | 60% AMI       | $1,557,608      | 
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab                | 2006 | N/A     | 12              | 60% AMI       | $88,403         |
