# Lassen County

### Summary
- **30.0%** share of renter households
- **41.5%** share of low-income households
- **43.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households            | % share |
|-----------------------|---------|
| Renter households      | 2,674   |
| Homeowner households   | 6,236   |
| Total households       | 8,910   |

#### Low-income renter households
| Households                       | % share |
|----------------------------------|---------|
| Extremely low-income (≤30% AMI) | 369     |
| Very low-income (31-50% AMI)    | 219     |
| Low-income (51-80% AMI)         | 521     |
| All low-income households (<80% AMI) | 1,109 |

#### Rent-burdened households
| Households                 | % share |
|----------------------------|---------|
| Moderately rent-burdened    | 649     |
| 30.0–34.9%                 | 243     |
| 35.0–39.9%                 | 102     |
| 40.0-49.9%                 | 304     |
| Severely rent-burdened      | 502     |
| ≥50.0%                     | 502     |
| All rent-burdened households | 1,151   |

### Affordable housing shortage

#### Rent vs median household income
| Median household income | Amount ($) | Increase (2010–2021) |
|-------------------------|-------------|-----------------------|
| in 2010                 | 33,349      |                       |
| in 2021                 | 36,972      | 10.9%                 |

#### Median rent
| Median rent               | Amount ($) | Increase (2010–2021) |
|--------------------------|-------------|-----------------------|
| in 2010                  | 1,017       |                       |
| in 2021                  | 731         | -28.1%                |

#### Affordable housing stock
| Supply, demand & shortage         | Units |
|-----------------------------------|-------|
| Supply (current stock)            | 1,820 |
| Demand (total units needed)       | 545   |
| Shortage                           | -780  |
| total shortage                     | -780  |
| supply/demand ratio                | 333.9% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database
#### List of states
| Name                               | Type                     | Location            | Number of units | Income ceiling | LIHTC allocation | Year | Zipcode | Market Rate | Low-income | Amount     |
|------------------------------------|--------------------------|---------------------|------------------|-----------------|------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK                 | New construction         | N/A                 | 1                  | N/A             | 10452            | N/A  | 60% AMI | N/A         | $1,804,887 |
| IRVINGTON FAMILY APTS               | New construction         | N/A                 | 1                  | N/A             | 94538            | N/A  | 60% AMI | N/A         | $1,378,252 |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | N/A | 0 | N/A | 32208 | N/A  | 60% AMI | N/A         | $504,385   |
| HUNTINGTON RESERVE                  | NA                       | N/A                 | 0                  | N/A             | 32773            | N/A  | 60% AMI | N/A         | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction         | N/A                 | 1                  | N/A             | 91768            | N/A  | 60% AMI | N/A         | $1,557,010 |
| INTERVALE GARDENS LLC               | New construction         | N/A                 | 1                  | N/A             | 10459            | N/A  | 60% AMI | N/A         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II    | New construction         | N/A                 | 0                  | N/A             | 33905            | N/A  | 60% AMI | N/A         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction   | N/A                 | 1                  | N/A             | 90018            | N/A  | 60% AMI | N/A         | $674,261   |
| IMPERIAL GARDENS FAMILY APTS        | New construction         | N/A                 | 1                  | N/A             | 92243            | N/A  | 60% AMI | N/A         | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab    | N/A                 | 1                  | N/A             | 95490            | N/A  | 60% AMI | N/A         | $435,816   |

---
HousingCount  Builders Patch Inc. © 2025 – All rights reserved.
