# Las Animas County

### Summary

30.1%

share of renter households

48.8%

share of low-income households

48.1%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 1,929    | 30.1%   |
| Homeowner households     | 4,481    | 69.9%   |
| Total households        | 6,410    | 100.0%  |

#### Low-income renter households

##### Renter households by income group

| Households               | % share  |
|-------------------------|----------|
| Extremely low-income     | ≤30% AMI | 415      | 21.5%   |
| Very low-income          | 31-50% AMI | 224    | 11.6%   |
| Low-income               | 51-80% AMI | 303    | 15.7%   |
| All low-income households | <80% AMI | 942      | 48.8%   |

#### Rent-burdened households

| Households               | % share  |
|-------------------------|----------|
| Moderately rent-burdened | 436      | 22.6%   |
| 30.0–34.9%              | 180      | 9.3%    |
| 35.0–39.9%              | 110      | 5.7%    |
| 40.0-49.9%              | 146      | 7.6%    |
| Severely rent-burdened   | 492      | 25.5%   |
| ≥50.0%                  | 492      | 25.5%   |
| All rent-burdened households | 928  | 48.1%   |

### Affordable housing shortage

#### Rent vs median household income

| Year                    | Amount ($) |
|------------------------|------------|
| Median household income | 2010 | 24,701   |
|                        | 2021 | 25,156   |
| Increase (2010–2021)   | 1.8%      |
| Median rent            | 2010 | 432      |
|                        | 2021 | 562      |
| Increase (2010–2021)   | 30.1%     |

#### Affordable housing stock

| Units                           | Amount            |
|---------------------------------|------------------|
| Supply (current stock)          | 984              |
| Demand (total units needed)     | 577              |
| Shortage                         | -135             |
| Total shortage                   | -135             |
| Supply/demand ratio              | 170.5%           |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                               | Year | Zipcode | Low-income | Amount   |
|----------------------------------|------------------------------------|------|---------|------------|----------|
| HIGHBRIDGE OVERLOOK              | New construction                   | 2014 | N/A     | 60% AMI   | $1,804,887 |
| IRVINGTON FAMILY APTS            | New construction                   | 2007 | N/A     | 60% AMI   | $1,378,252 |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385   |
| HUNTINGTON RESERVE                | NA                                 | 2006 | N/A     | 60% AMI   | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | N/A     | 60% AMI   | $1,557,010 |
| INTERVALE GARDENS LLC            | New construction                   | 2008 | N/A     | 60% AMI   | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction                   | 2012 | N/A     | 60% AMI   | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction            | 2013 | N/A     | 60% AMI   | $674,261   |
| IMPERIAL GARDENS FAMILY APTS     | New construction                   | 2009 | N/A     | 60% AMI   | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab              | 2016 | N/A     | 60% AMI   | $435,816   |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
