# Larimer County

## Summary

34.5% share of renter households  
47.0% share of low-income households  
51.7% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households              | % share  |
|------------------------|----------|
| Renter households       | 50,067   | 34.5%    |
| Homeowner households    | 95,108   | 65.5%    |
| Total households        | 145,175  | 100.0%   |
| Low-income renter households |

### Renter households by income group

| Households                | % share  |
|--------------------------|----------|
| Extremely low-income ≤30% AMI  | 9,286   | 18.5%    |
| Very low-income 31-50% AMI | 7,098    | 14.2%    |
| Low-income 51-80% AMI     | 7,157   | 14.3%    |
| All low-income households <80% AMI | 23,541 | 47.0% |

### Rent-burdened households

| Share of income spent on rent  | Households | % share |
|-----------------------------|------------|---------|
| Moderately rent-burdened    | 12,574     | 25.1%   |
| 30.0–34.9%                 | 4,436      | 8.9%    |
| 35.0–39.9%                 | 3,297      | 6.6%    |
| 40.0-49.9%                 | 4,841      | 9.7%    |
| Severely rent-burdened      | 13,288     | 26.5%   |
| ≥50.0%                      | 13,288     | 26.5%   |
| All rent-burdened households | 25,862     | 51.7%   |

## Affordable housing shortage

### Rent vs median household income

**Median household income**

| Year | Amount ($) | 
|------|------------|
| 2010 | 30,291     |
| 2021 | 50,237     |
| Increase (2010–2021) | 65.8%  |

**Median rent**

| Year | Amount ($) | 
|------|------------|
| 2010 | 543        |
| 2021 | 1,323      |
| Increase (2010–2021) | 143.6% |

**Affordable housing stock**

| Units           | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand ratio |
|----------------|------------------------|----------------------------|----------|--------------------|
|                | 1,433                  | 12,807                     | 11,773   | 11.2%              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                                     | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation |
|------------------------------------|------------------------------------------|------|---------|----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK                | New construction                          | 2014 | N/A     | 60% AMI       | $1,804,887     |
| IRVINGTON FAMILY APTS              | New construction                          | 2007 | N/A     | 60% AMI       | $1,378,252     |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A     | 60% AMI       | $504,385       |
| HUNTINGTON RESERVE                  | NA                                       | 2006 | N/A     | 60% AMI       | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                          | 2016 | N/A     | 60% AMI       | $1,557,010     |
| INTERVALE GARDENS LLC              | New construction                          | 2008 | N/A     | 60% AMI       | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                          | 2012 | N/A     | 60% AMI       | $1,510,000     |

*... and other properties...*

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
