# Lake County

## Summary

- **46.7%** share of renter households
- **44.7%** share of low-income households
- **30.6%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households            | % share |
|-----------------------|---------|
| Renter households      | 968     |
| Homeowner households   | 1,103   |
| Total households       | 2,071   |

### Renter households by income group

| Households                         | % share |
|------------------------------------|---------|
| Extremely low-income (≤30% AMI)    | 266     |
| Very low-income (31-50% AMI)       | 64      |
| Low-income (51-80% AMI)            | 103     |
| All low-income households (<80% AMI)| 433     |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened       | 177        | 18.3%   |
| 30.0–34.9%                    | 51         | 5.3%    |
| 35.0–39.9%                    | 7          | 0.7%    |
| 40.0-49.9%                    | 119        | 12.3%   |
| Severely rent-burdened         | 119        | 12.3%   |
| ≥50.0%                         | 119        | 12.3%   |
| All rent-burdened households    | 296        | 30.6%   |

## Affordable housing shortage

### Rent vs median household income

| Amount ($)                   | Year |
|-------------------------------|------|
| Median household income       | 2010 | 12,910 |
|                               | 2021 | 17,344 |
| Increase (2010–2021)         |      | 34.3%  |
| Median rent                   | 2010 | 361    |
|                               | 2021 | 241    |
| Increase (2010–2021)         |      | -33.2% |

### Affordable housing stock

| Units                                | Amount  |
|--------------------------------------|---------|
| Supply (current stock)               | 180     |
| Demand (total units needed)          | 305     |
| Total shortage                        | 201     |
| Supply/demand ratio                  | 59.0%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                                 | Type                        | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|--------------------------------------|-----------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                  | New construction            | 2014 | N/A     | 1           | 154        | N/A  | $1,804,887 |
| IRVINGTON FAMILY APTS                | New construction            | 2007 | N/A     | 1           | 99         | N/A  | $1,378,252 |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A   | 0           | 200        | N/A  | $504,385   |
| HUNTINGTON RESERVE                   | NA                          | 2006 | N/A     | 0           | 168        | N/A  | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction            | 2016 | N/A     | 1           | 61         | N/A  | $1,557,010 |

... (Additional entries omitted for brevity) ...

## HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
