# Lake County

### Summary

24.7%

share of renter households

51.0%

share of low-income households

52.0%

share of rent-burdened households

### Renter population data

Renters vs homeowners

Share of income spent on rent

Households

| Type                  | Number of Households | % share |
|-----------------------|----------------------|---------|
| Renter households      | 36,850               | 24.7%   |
| Homeowner households   | 112,605              | 75.3%   |
| Total households       | 149,455              | 100.0%  |

Low-income renter households

Renter households by income group

| Income Group                   | Number of Households | % share |
|--------------------------------|----------------------|---------|
| Extremely low-income (≤30% AMI) | 4,441                | 12.1%   |
| Very low-income (31-50% AMI)    | 4,299                | 11.7%   |
| Low-income (51-80% AMI)         | 10,055               | 27.3%   |
| All low-income households (<80% AMI) | 18,795               | 51.0%   |

Rent-burdened households

Share of income spent on rent

| Burden Level                   | Number of Households | % share |
|--------------------------------|----------------------|---------|
| Moderately rent-burdened       | 11,153               | 30.3%   |
| 30.0–34.9%                    | 3,971                | 10.8%   |
| 35.0–39.9%                    | 3,809                | 10.3%   |
| 40.0-49.9%                    | 3,373                | 9.2%    |
| Severely rent-burdened        | 7,992                | 21.7%   |
| ≥50.0%                         | 7,992                | 21.7%   |
| All rent-burdened households   | 19,145               | 52.0%   |

### Affordable housing shortage

Rent vs median household income

**Median household income**

| Year | Amount ($) |
|------|------------|
| 2010 | 30,368     |
| 2021 | 44,779     |
| Increase (2010–2021) | 47.5%       |

**Median rent**

| Year | Amount ($) |
|------|------------|
| 2010 | 811        |
| 2021 | 978        |
| Increase (2010–2021) | 20.6%       |

**Affordable housing stock**

| Supply              | Units   |
|---------------------|---------|
| Supply (current stock)  | 793     |
| Demand (total units needed) | 7,773   |
| Shortage            | 7,153   |
| Total shortage      | 7,153   |
| Supply/Demand ratio | 10.2%   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                          | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount             |
|-------------------------------|-------------------------------|------|---------|------------------|-----------------|------------------|--------------------|
| HIGHBRIDGE OVERLOOK           | New construction              | 2014 | N/A     | 154              | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS         | New construction              | 2007 | N/A     | 99               | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE               | New construction - Acquisition | 2012 | N/A     | 200              | 60% AMI        | $504,385         |
| HUNTINGTON RESERVE            | NA                            | 2006 | N/A     | 168              | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APTS   | New construction              | 2016 | N/A     | 61               | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC         | New construction              | 2008 | N/A     | 65               | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A     | 88               | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | N/A     | 39               | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS  | New construction              | 2009 | N/A     | 76               | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab        | 2016 | N/A     | 41               | 60% AMI        | $435,816         |
| HILTON SENIOR APTS            | New construction              | 2007 | N/A     | 69               | 60% AMI        | $242,084         |
| JEFFERSON AVENUE              | New construction              | 2020 | N/A     | 79               | 60% AMI        | $0                |
| INGRAM PRESERVATION           | Acquisition and Rehab        | 2005 | N/A     | 135              | 60% AMI        | $390,500         |
| ...                           | ...                           | ...  | ...     | ...              | ...            | ...              | ...                |
