# Lake County

### Summary

**21.4%** share of renter households  
**44.2%** share of low-income households  
**55.8%** share of rent-burdened households

### Renter population data

| **Households**            | **% share**   |
|---------------------------|---------------|
| Renter households         | 599           | **21.4%**   |
| Homeowner households      | 2,196         | **78.6%**   |
| **Total households**      | **2,795**     | **100.0%**  |

| **Households**                  | **% share**   |
|---------------------------------|---------------|
| Extremely low-income (≤30% AMI)| 123           | **20.5%**   |
| Very low-income (31-50% AMI)   | 48            | **8.0%**    |
| Low-income (51-80% AMI)        | 94            | **15.7%**   |
| **All low-income households**   | **265**       | **44.2%**   |

| **Households**                         | **% share**    |
|----------------------------------------|----------------|
| Moderately rent-burdened               | 196            | **32.7%**     |
| 30.0–34.9%                            | 108            | **18.0%**     |
| 35.0–39.9%                            | 12             | **2.0%**      |
| 40.0-49.9%                            | 76             | **12.7%**     |
| Severely rent-burdened                | 138            | **23.0%**     |
| **All rent-burdened households**      | **334**        | **55.8%**     |

### Affordable housing shortage

| **Median household income** | **Amount ($)**  |
|-----------------------------|-----------------|
| in 2010                     | 24,497          |
| in 2021                     | 50,299          |
| **Increase (2010–2021)**   | **105.3%**      |

| **Median rent**              | **Amount ($)**  |
|-----------------------------|-----------------|
| in 2010                     | 801             |
| in 2021                     | 1,082           |
| **Increase (2010–2021)**   | **35.1%**       |

| **Supply, demand & shortage** | **Units**       |
|--------------------------------|-----------------|
| Supply (current stock)       | 642             |
| Demand (total units needed)  | 171             |
| **Shortage**                 | **-239**        |
| **total shortage**          | **375.4%**      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| **Name**                          | **Type**                               | **Year** | **Market Rate** | **Low-income** | **LIHTC allocation** |
|-----------------------------------|----------------------------------------|----------|-----------------|----------------|---------------------|
| HIGHBRIDGE OVERLOOK                | New construction                        | 2014     | 10452           | N/A            | $1,804,887          |
| IRVINGTON FAMILY APTS              | New construction                        | 2007     | 94538           | N/A            | $1,378,252          |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012     | 32208           | N/A            | $504,385            |
| HUNTINGTON RESERVE                  | N/A                                    | 2006     | 32773           | N/A            | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                        | 2016     | 91768           | N/A            | $1,557,010          |
| INTERVALE GARDENS LLC             | New construction                        | 2008     | 10459           | N/A            | $659,087            |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                        | 2012     | 33905           | N/A            | $1,510,000          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS      | New construction                        | 2009     | 92243           | N/A            | $1,142,750          |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab                  | 2016     | 95490           | N/A            | $435,816            |
| ...                               | ...                                    | ...      | ...             | ...            | ...                 | (More entries follow)
