# La Plata County

### Summary

28.0% share of renter households  
49.4% share of low-income households  
49.4% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                  | % share |
|-----------------------------|---------|
| Renter households           | 6,229   | 28.0%   |
| Homeowner households        | 16,037  | 72.0%   |
| Total households            | 22,266  | 100.0%  |

#### Low-income renter households

| Households                  | % share |
|-----------------------------|---------|
| Extremely low-income ≤30% AMI | 665    | 10.7%   |
| Very low-income 31-50% AMI     | 752    | 12.1%   |
| Low-income 51-80% AMI         | 1,661  | 26.7%   |
| All low-income households <80% AMI | 3,078 | 49.4%  |

### Rent-burdened households

| Households                    | % share |
|-------------------------------|---------|
| Moderately rent-burdened      | 1,868   | 30.0%   |
| 30.0–34.9%                    | 746     | 12.0%   |
| 35.0–39.9%                    | 393     | 6.3%    |
| 40.0-49.9%                    | 729     | 11.7%   |
| Severely rent-burdened        | 1,211   | 19.4%   |
| ≥50.0%                        | 1,211   | 19.4%   |
| All rent-burdened households   | 3,079   | 49.4%   |

### Affordable housing shortage

#### Rent vs median household income

| Metric                           | Amount ($)       |
|----------------------------------|------------------|
| Median household income (2010)  | 38,454           |
| Median household income (2021)  | 46,632           |
| Increase (2010–2021)            | 21.3%            |
| Median rent (2010)              | 755              |
| Median rent (2021)              | 1,069            |
| Increase (2010–2021)            | 41.6%            |

#### Affordable housing stock

| Metric                           | Units      |
|----------------------------------|------------|
| Supply (current stock)          | 157        |
| Demand (total units needed)     | 1,335      |
| Shortage                         | 1,213      |
| Total shortage                   | 1,213      |
| Supply/demand ratio              | 11.8%      |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Construction | Placed in service | Zipcode | Number of units | Income ceiling  | LIHTC allocation  |
|----------------------------------|--------------|-------------------|---------|-------------------|----------------|-------------------|
| HIGHBRIDGE OVERLOOK              | New construction | N/A             | 10452   | N/A               | 60% AMI      | $1,804,887         |
| IRVINGTON FAMILY APTS            | New construction | N/A             | 94538   | N/A               | 60% AMI      | $1,378,252         |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | N/A | 32208 | N/A | 60% AMI | $504,385   |
| HUNTINGTON RESERVE                | NA          | N/A               | 32773   | N/A               | 60% AMI      | $424,046           |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A             | 91768   | N/A               | 60% AMI      | $1,557,010         |
| INTERVALE GARDENS LLC            | New construction | N/A             | 10459   | N/A               | 60% AMI      | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II  | New construction | N/A             | 33905   | N/A               | 60% AMI      | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 90018 | N/A | 60% AMI | $674,261   |
| IMPERIAL GARDENS FAMILY APTS     | New construction | N/A             | 92243   | N/A               | 60% AMI      | $1,142,750         |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab | N/A     | 95490 | N/A | 60% AMI | $435,816   |
| HILTON SENIOR APTS               | New construction | N/A             | 14468   | N/A               | 60% AMI      | $242,084           |
| JEFFERSON AVENUE                 | New construction | N/A             | 14208   | N/A               | 60% AMI      | $0                  |
| INGRAM PRESERVATION               | Acquisition and Rehab | N/A     | 90026 | N/A | 60% AMI | $390,500   |
| JACOB'S HILL                     | New construction | N/A             | 10567   | N/A               | 60% AMI      | $1,420,505         |
| HOWARD AVENUE CLUSTER            | Acquisition and Rehab | N/A     | 11233 | N/A | 60% AMI | $50,769   |
| JACKSON TERRACE                  | Acquisition and Rehab | N/A     | 11550 | N/A | 60% AMI | $1,557,608         |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | N/A     | 11216 | N/A | 60% AMI | $88,403   |
| JEAN C MCKINNEY MANOR            | New construction | N/A             | 92114   | N/A               | 60% AMI      | $562,511           |
| HOE ASSOC. LP                   | New construction | N/A             | 10459   | N/A               | 60% AMI      | $959,988           |
| HOLLYDALE SENIOR APTS           | New construction | N/A             | 90280   | N/A               | 60% AMI      | $1,998,601         |
| ... (more entries follow) ...
