# Knox County

### Summary

35.0% share of renter households

45.3% share of low-income households

43.3% share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households            | % share  |
|----------------------|----------|
| Renter households     | 67,277   | 35.0% |
| Homeowner households   | 124,800  | 65.0% |
| Total households      | 192,077  | 100.0%|

**Low-income renter households**

| Households            | % share  |
|----------------------|----------|
| Extremely low-income  | ≤30% AMI | 12,110 | 18.0% |
| Very low-income      | 31-50% AMI | 5,663 | 8.4% |
| Low-income           | 51-80% AMI | 12,689| 18.9% |
| All low-income households | <80% AMI | 30,462 | 45.3% |

**Rent-burdened households**

| Households                     | % share  |
|--------------------------------|----------|
| Moderately rent-burdened       | 15,225   | 22.6% |
| 30.0–34.9%                    | 5,623    | 8.4%  |
| 35.0–39.9%                    | 3,448    | 5.1%  |
| 40.0-49.9%                    | 6,154    | 9.1%  |
| Severely rent-burdened        | 13,890   | 20.6% |
| ≥50.0%                        | 13,890   | 20.6% |
| All rent-burdened households   | 29,115   | 43.3% |

### Affordable housing shortage

**Rent vs median household income**

- **Median household income**
  - Amount ($) 
    - in 2010: 24,983 
    - in 2021: 38,274 
    - Increase (2010–2021): 53.2%
- **Median rent**
  - Amount ($) 
    - in 2010: 244 
    - in 2021: 816 
    - Increase (2010–2021): 234.4%

**Affordable housing stock**

| Units                               | Count  |
|-------------------------------------|--------|
| Supply (current stock)              | 2,145  |
| Demand (total units needed)        | 17,169 |
| Shortage                            | 15,577 |
| Total shortage                      | 15,577 |
| Supply/demand ratio                 | 12.5%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                         | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount     |
|---------------------------------------|------------------------------|------|---------|-------------|------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                   | New construction             | 2014 | N/A     | N/A         | 154        | N/A              | $1,804,887 |
| IRVINGTON FAMILY APTS                 | New construction             | 2007 | N/A     | N/A         | 99         | N/A              | $1,378,252 |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 200 | N/A | $504,385 |
| HUNTINGTON RESERVE                    | NA                           | 2006 | N/A     | N/A         | 168        | N/A              | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction             | 2016 | N/A     | N/A         | 61         | N/A              | $1,557,010 |
| INTERVALE GARDENS LLC                 | New construction             | 2008 | N/A     | N/A         | 65         | N/A              | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II      | New construction             | 2012 | N/A     | N/A         | 88         | N/A              | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | 2013 | N/A | N/A | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS          | New construction             | 2009 | N/A     | N/A         | 76         | N/A              | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab        | 2016 | N/A     | N/A         | 41         | N/A              | $435,816   |
| HILTON SENIOR APTS                    | New construction             | 2007 | N/A     | N/A         | 69         | N/A              | $242,084   |
| JEFFERSON AVENUE                      | New construction             | 2020 | N/A     | N/A         | 79         | N/A              | $0         |
| INGRAM PRESERVATION                   | Acquisition and Rehab        | 2005 | N/A     | N/A         | 135        | N/A              | $390,500   |
| JACOB'S HILL                          | New construction             | 2006 | N/A     | N/A         | 103        | N/A              | $1,420,505 |
| HOWARD AVENUE CLUSTER                | Acquisition and Rehab        | 2006 | N/A     | N/A         | 5          | N/A              | $50,769    |
| JACKSON TERRACE                       | Acquisition and Rehab        | 2006 | N/A     | N/A         | 417        | N/A              | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE)     | Acquisition and Rehab        | 2006 | N/A     | N/A         | 12         | N/A              | $93,887    |
| HUNTS POINT APARTMENTS LP             | Acquisition and Rehab        | 2016 | N/A     | N/A         | 161        | N/A              | $967,305   |
| JASMINE SQUARE APTS                   | New construction             | 2005 | N/A     | N/A         | 71         | N/A              | $1,129,746 |
| HOLLY PARK III                        | New construction             | 2005 | N/A     | N/A         | 219        | N/A              | $1,802,942 |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
