.svg)

# Klickitat County

### Summary

27.4%

share of renter households

47.2%

share of low-income households

45.4%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households      | 2,555    | 27.4%    |
| Homeowner households    | 6,777    | 72.6%    |
| Total households       | 9,332    | 100.0%   |

#### Low-income renter households

| Households                       | % share  |
|----------------------------------|----------|
| Extremely low-income ≤30% AMI    | 590      | 23.1%    |
| Very low-income 31-50% AMI       | 278      | 10.9%    |
| Low-income 51-80% AMI             | 337      | 13.2%    |
| All low-income households <80% AMI | 1,205    | 47.2%    |

#### Rent-burdened households

| Households                  | % share  |
|-----------------------------|----------|
| Moderately rent-burdened    | 808      | 31.6%    |
| 30.0–34.9%                  | 409      | 16.0%    |
| 35.0–39.9%                  | 82       | 3.2%     |
| 40.0-49.9%                  | 317      | 12.4%    |
| Severely rent-burdened      | 352      | 13.8%    |
| ≥50.0%                      | 352      | 13.8%    |
| All rent-burdened households  | 1,160    | 45.4%    |

### Affordable housing shortage

#### Rent vs median household income

| Year  | Median household income ($) | Median rent ($) |
|-------|-----------------------------|------------------|
| 2010  | 22,484                      | 519              |
| 2021  | 35,598                      | 745              |

#### Affordable housing stock

| Units                           | Amount     |
|---------------------------------|------------|
| Supply (current stock)         | 515        |
| Demand (total units needed)    | 786        |
| Shortage                        | 478        |
| Total shortage                  | 478        |
| Supply/Demand ratio             | 65.5%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                       | Year | Market Rate | Low-income | LIHTC allocation | Amount         |
|----------------------------------|----------------------------|------|-------------|------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK              | New construction           | 2014 | N/A         | 1          | $1,804,887      |
| IRVINGTON FAMILY APTS            | New construction           | 2007 | N/A         | 1          | $1,378,252      |
| HILLTOP VILLAGE                  | New construction - Acquisition | 2012 | N/A         | 0          | $504,385        |
| HUNTINGTON RESERVE               | New construction           | 2006 | N/A         | 0          | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction           | 2016 | N/A         | 1          | $1,557,010      |
| INTERVALE GARDENS LLC            | New construction           | 2008 | N/A         | 1          | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction           | 2012 | N/A         | 0          | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVE APTS | New construction     | 2013 | N/A         | 1          | $674,261        |
| IMPERIAL GARDENS FAMILY APTS     | New construction           | 2009 | N/A         | 1          | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab      | 2016 | N/A         | 1          | $435,816        |
| HILTON SENIOR APTS               | New construction           | 2007 | N/A         | 0          | $242,084        |
| JEFFERSON AVENUE                 | New construction           | 2020 | N/A         | 10         | $0              |
| INGRAM PRESERVATION              | Acquisition and Rehab      | 2005 | N/A         | 5          | $390,500        |

... (more entries follow the same structure) ...

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
