# Kittitas County

### Summary

**40.0%**  
share of renter households

**45.9%**  
share of low-income households

**48.8%**  
share of rent-burdened households

### Renter population data
#### Renters vs homeowners
| Households         | % share  |
|------------------|-----------|
| Renter households | 7,514     |
| Homeowner households | 11,258    |
| Total households    | 18,772    |

#### Low-income renter households
##### Renter households by income group
| Households                 | % share   |
|---------------------------|-----------|
| Extremely low-income (≤30% AMI)  | 1,509      |
| Very low-income (31-50% AMI)     | 557        |
| Low-income (51-80% AMI)            | 1,380      |
| All low-income households (<80% AMI) | 3,446      |

#### Rent-burdened households
| Share of income spent on rent | Households    | % share    |
|------------------------------|----------------|------------|
| Moderately rent-burdened      | 1,305          | 17.4%      |
| 30.0–34.9%              | 493            | 6.6%       |
| 35.0–39.9%              | 352            | 4.7%       |
| 40.0-49.9%               | 460            | 6.1%       |
| Severely rent-burdened       | 2,363          | 31.4%      |
| ≥50.0%                    | 2,363          | 31.4%      |
| All rent-burdened households   | 3,668          | 48.8%      |

### Affordable housing shortage
#### Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|------|------------------------------|------------------|--------------|
| 2010 | 21,685                       | 666              | -            |
| 2021 | 38,750                       | 994              | 78.7%        |

#### Affordable housing stock
| Units                            | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|--------------------------------|------------------------|----------------------------|-----------|---------------------|
|                                 | 971                    | 2,029                      | 1,325     | 47.9%               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database
#### List of states
| Name                           | Type                              | Year | Zipcode | Market Rate | Low-income (Type)    | Amount      |
|--------------------------------|-----------------------------------|------|---------|-------------|----------------------|-------------|
| HIGHBRIDGE OVERLOOK           | New construction                    | 2014 | 10452   | N/A         | 60% AMI              | $1,804,887  |
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | 94538   | N/A         | 60% AMI              | $1,378,252  |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | 32208   | N/A       | 60% AMI              | $504,385    |
| HUNTINGTON RESERVE            | N/A                                 | 2006 | 32773   | N/A         | 60% AMI              | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction                   | 2016 | 91768   | N/A         | 60% AMI              | $1,557,010  |
| INTERVALE GARDENS LLC         | New construction                    | 2008 | 10459   | N/A         | 60% AMI              | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction                   | 2012 | 33905   | N/A         | 60% AMI              | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | 90018   | N/A         | 60% AMI              | $674,261    |
| IMPERIAL GARDENS FAMILY APTS      | New construction                | 2009 | 92243   | N/A         | 60% AMI              | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab              | 2016 | 95490   | N/A         | 60% AMI              | $435,816    |

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
