# Kitsap County

## Summary

30.9% share of renter households  
43.0% share of low-income households  
47.2% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households              | % share  |
|------------------------|----------|
| Renter households       | 32,458   |
| Homeowner households    | 72,519   |
| Total households        | 104,977  |

### Low-income renter households

| Households                        | % share  |
|----------------------------------|----------|
| Extremely low-income (≤30% AMI)  | 5,591    |
| Very low-income (31-50% AMI)     | 3,803    |
| Low-income (51-80% AMI)          | 4,554    |
| All low-income households (<80% AMI) | 13,948  |

### Rent-burdened households

| Share of income spent on rent      | Households | % share  |
|-----------------------------------|------------|----------|
| Moderately rent-burdened          | 8,157      | 25.1%    |
| 30.0–34.9%                       | 3,513      | 10.8%    |
| 35.0–39.9%                       | 1,894      | 5.8%     |
| 40.0-49.9%                       | 2,750      | 8.5%     |
| Severely rent-burdened           | 7,161      | 22.1%    |
| ≥50.0%                           | 7,161      | 22.1%    |
| All rent-burdened households      | 15,318     | 47.2%    |

## Affordable housing shortage

### Rent vs median household income

| Median household income ($)      | Amount ($)   |
|----------------------------------|---------------|
| in 2010                           | 36,536        |
| in 2021                           | 55,457        |
| Increase (2010–2021)             | 51.8%         |

| Median rent ($)                  | Amount ($)   |
|----------------------------------|---------------|
| in 2010                           | 795           |
| in 2021                           | 1,313         |
| Increase (2010–2021)             | 65.2%         |

| Affordable housing stock           | Units        |
|----------------------------------|--------------|
| Supply (current stock)           | 2,104        |
| Demand (total units needed)      | 8,152        |
| Shortage                         | 7,103        |
| Total shortage                   | 7,103        |
| Supply/Demand ratio              | 25.8%        |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                        | Year | Zipcode | Market Rate | Low-income | Income ceiling | LIHTC allocation | Amount        |
|----------------------------------|-----------------------------|------|---------|-------------|------------|----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK              | New construction             | 2014 | N/A     | 1           | 154        | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS            | New construction             | 2007 | N/A     | 1           | 99         | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE                | NA                          | 2006 | N/A     | 0           | 168        | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction             | 2016 | N/A     | 1           | 61         | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC            | New construction             | 2008 | N/A     | 1           | 65         | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction             | 2012 | N/A     | 0           | 88         | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | 1           | 39         | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS     | New construction             | 2009 | N/A     | 1           | 76         | 60% AMI       | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab       | 2016 | N/A     | 1           | 41         | 60% AMI       | $435,816        |
