# Kit Carson County

### Summary

34.7%  
share of renter households

43.8%  
share of low-income households

34.9%  
share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
**Households**  
| Type                 | Count | % share |
|----------------------|-------|---------|
| Renter households     | 1,028 | 34.7%   |
| Homeowner households  | 1,936 | 65.3%   |
| Total households      | 2,964 | 100.0%  |

**Low-income renter households**  
**Renter households by income group**  
| Type                                   | Count | % share |
|----------------------------------------|-------|---------|
| Extremely low-income (≤30% AMI)       | 118   | 11.5%   |
| Very low-income (31-50% AMI)          | 98    | 9.5%    |
| Low-income (51-80% AMI)               | 234   | 22.8%   |
| All low-income households (<80% AMI)   | 450   | 43.8%   |

**Rent-burdened households**  
**Share of income spent on rent**  
| Type                         | Count | % share |
|------------------------------|-------|---------|
| Moderately rent-burdened     | 206   | 20.0%   |
| 30.0–34.9%                   | 120   | 11.7%   |
| 35.0–39.9%                   | 37    | 3.6%    |
| 40.0-49.9%                   | 49    | 4.8%    |
| Severely rent-burdened       | 153   | 14.9%   |
| ≥50.0%                        | 153   | 14.9%   |
| All rent-burdened households  | 359   | 34.9%   |

### Affordable housing shortage

**Rent vs median household income**  
**Median household income**  
| Year  | Amount ($) |
|-------|------------|
| 2010  | 32,583     |
| 2021  | 37,414     |
| Increase (2010–2021) | 14.8%  |

**Median rent**  
| Year  | Amount ($) |
|-------|------------|
| 2010  | 674        |
| 2021  | 659        |
| Increase (2010–2021) | -2.2%  |

**Affordable housing stock**
| Supply (current stock) | Demand (total units needed) | Shortage | % supply/demand ratio |
|------------------------|----------------------------|----------|------------------------|
| 53                      | 203                        | 171      | 26.1%                 |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                                 | Year | Zipcode | Market Rate | Low-income | Amount         |
|-----------------------------------------|--------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                     | New construction                      | 2014 | N/A     | 10452       | N/A        | $1,804,887     |
| IRVINGTON FAMILY APTS                   | New construction                      | 2007 | N/A     | 94538       | N/A        | $1,378,252     |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | $504,385       |
| HUNTINGTON RESERVE                      | N/A                                  | 2006 | N/A     | 32773       | N/A        | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                      | 2016 | N/A     | 91768       | N/A        | $1,557,010     |
| INTERVALE GARDENS LLC                  | New construction                      | 2008 | N/A     | 10459       | N/A        | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                      | 2012 | N/A     | 33905       | N/A        | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                      | 2013 | N/A     | 90018       | N/A        | $674,261       |
| IMPERIAL GARDENS FAMILY APTS           | New construction                      | 2009 | N/A     | 92243       | N/A        | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab                | 2016 | N/A     | 95490       | N/A        | $435,816       |
| HILTON SENIOR APTS                     | New construction                      | 2007 | N/A     | 14468       | N/A        | $242,084       |
| JEFFERSON AVENUE                       | New construction                      | 2020 | N/A     | 14208       | N/A        | $0            |
| INGRAM PRESERVATION                    | Acquisition and Rehab                | 2005 | N/A     | 90026       | N/A        | $390,500       |
| JACOB'S HILL                           | New construction                      | 2006 | N/A     | 10567       | N/A        | $1,420,505     |
