# Kings County

## Summary

69.3% share of renter households  
45.6% share of low-income households  
50.1% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households        | % share   |
|------------------|-----------|
| Renter households | 682,803   | 69.3% |
| Homeowner households | 302,305  | 30.7% |
| Total households  | 985,108   | 100.0% |

### Low-income renter households

| Households                   | % share   |
|------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 147,861  | 21.7% |
| Very low-income (31-50% AMI) | 85,488   | 12.5% |
| Low-income (51-80% AMI)     | 78,294   | 11.5% |
| All low-income households (<80% AMI) | 311,643 | 45.6% |

### Rent-burdened households

| Households                | % share   |
|---------------------------|-----------|
| Moderately rent-burdened  | 157,315   | 23.0% |
| 30.0–34.9%               | 59,098    | 8.7%  |
| 35.0–39.9%               | 43,561    | 6.4%  |
| 40.0-49.9%               | 54,656    | 8.0%  |
| Severely rent-burdened    | 184,886   | 27.1% |
| All rent-burdened households | 342,201 | 50.1% |

## Affordable housing shortage

### Rent vs median household income

**Median household income**  
- Amount ($)  
  - in 2010: 34,301  
  - in 2021: 54,032  
  - Increase (2010–2021): 57.5%

**Median rent**  
- Amount ($)  
  - in 2010: 461  
  - in 2021: 1,456  
  - Increase (2010–2021): 215.8%

### Affordable housing stock

| Supply, demand & shortage      | Units      |
|---------------------------------|------------|
| Supply (current stock)          | 78,569     |
| Demand (total units needed)     | 199,590    |
| Shortage                         | 147,061    |
| Total shortage                   | 147,061    |
| Supply/demand ratio              | 39.4%      |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                           | Year | Zipcode | Market Rate | Low-income  | Amount     |
|--------------------------------|--------------------------------|------|---------|-------------|-------------|------------|
| HIGHBRIDGE OVERLOOK           | New construction                | 2014 | N/A     | N/A         | 154         | $1,804,887 |
| IRVINGTON FAMILY APTS         | New construction                | 2007 | N/A     | N/A         | 99          | $1,378,252 |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200         | $504,385   |
| HUNTINGTON RESERVE            | N/A                            | 2006 | N/A     | N/A         | 168         | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction               | 2016 | N/A     | N/A         | 61          | $1,557,010 |
| INTERVALE GARDENS LLC         | New construction                | 2008 | N/A     | N/A         | 65          | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A     | N/A         | 88          | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | N/A     | N/A         | 39          | $674,261   |
| IMPERIAL GARDENS FAMILY APTS  | New construction                | 2009 | N/A     | N/A         | 76          | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab          | 2016 | N/A     | N/A         | 41          | $435,816   |
| HILTON SENIOR APTS            | New construction                | 2007 | N/A     | N/A         | 69          | $242,084   |
| ...                            | ...                            | ...  | ...     | ...         | ...         | ...        |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
