# Kings County

### Summary

45.5% share of renter households  
49.5% share of low-income households  
43.6% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                   | % share   |
|-----------------------------|-----------|
| Renter households           | 19,676    |
| Homeowner households        | 23,610    |
| Total households            | 43,286    |

**Low-income renter households**  
**Renter households by income group**  
| Households                       | % share   |
|---------------------------------|-----------|
| Extremely low-income (≤30% AMI)| 2,455     |
| Very low-income (31-50% AMI)   | 2,475     |
| Low-income (51-80% AMI)        | 4,801     |
| All low-income households (<80% AMI)| 9,731  |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                     | % share   |
|-------------------------------|-----------|
| Moderately rent-burdened      | 4,847     |
| 30.0–34.9%                  | 1,683     |
| 35.0–39.9%                  | 1,306     |
| 40.0-49.9%                  | 1,858     |
| Severely rent-burdened        | 3,728     |
| ≥50.0%                       | 3,728     |
| All rent-burdened households  | 8,575     |

### Affordable housing shortage

**Rent vs median household income**  
| Median household income | Amount ($)             |
|-----------------------|-----------------------|
| in 2010               | 34,778                |
| in 2021               | 46,589                |
| Increase (2010–2021)  | 34.0%                 |

**Median rent**  
| Median rent             | Amount ($)         |
|-----------------------|-------------------|
| in 2010               | 673                |
| in 2021               | 866                |
| Increase (2010–2021)  | 28.7%             |

**Affordable housing stock**  
| Supply           | Demand                | Shortage      |
|------------------|-----------------------|---------------|
| 31,179           | 4,573                 | -13,522       |
|                  | total shortage         | 681.8% ratio  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Location         | Year | Number of units | Income ceiling  | LIHTC   | Amount        |
|-------------------------------|------------------|------|-----------------|-----------------|---------|---------------|
| HIGHBRIDGE OVERLOOK           | N/A              | 2014 | 154             | 60% AMI         | $1,804,887|
| IRVINGTON FAMILY APTS         | N/A              | 2007 | 99              | 60% AMI         | $1,378,252|
| HILLTOP VILLAGE               | N/A              | 2012 | 200             | 60% AMI         | $504,385  |
| HUNTINGTON RESERVE            | N/A              | 2006 | 168             | 60% AMI         | $424,046  |
| HOLT + HAMILTON FAMILY APTS   | N/A              | 2016 | 61              | 60% AMI         | $1,557,010|
| INTERVALE GARDENS LLC         | N/A              | 2008 | 65              | 60% AMI         | $659,087  |
| ...                           | ...              | ...  | ...             | ...             | ...      | ...           |

**[Note: Data for additional properties removed for brevity]**
