# King County

### Summary

43.4%

share of renter households

47.8%

share of low-income households

44.2%

share of rent-burdened households

### Renter population data

| Households             | % share  |
|------------------------|----------|
| Renter households      | 391,756  |
| Homeowner households    | 510,552  |
| Total households       | 902,308  |

### Low-income renter households

| Households                   | % share  |
|------------------------------|----------|
| Extremely low-income (≤30% AMI) | 66,111   |
| Very low-income (31-50% AMI)    | 58,875   |
| Low-income (51-80% AMI)        | 62,189   |
| All low-income households (<80% AMI) | 187,175  |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 92,196     | 23.5%    |
| 30.0–34.9%                    | 35,883     | 9.2%     |
| 35.0–39.9%                    | 24,603     | 6.3%     |
| 40.0-49.9%                    | 31,710     | 8.1%     |
| Severely rent-burdened        | 81,066     | 20.7%    |
| ≥50.0%                        | 81,066     | 20.7%    |
| All rent-burdened households   | 173,262    | 44.2%    |

### Affordable housing shortage

| Category                            | Amount ($) |
|-------------------------------------|-------------|
| Median household income in 2010   | 41,744      |
| Median household income in 2021   | 72,704      |
| Increase (2010–2021)              | 74.2%       |
| Median rent in 2010                | 899         |
| Median rent in 2021                | 1,667       |
| Increase (2010–2021)              | 85.4%       |

#### Supply, demand & shortage

| Units                              | Amount       |
|-------------------------------------|--------------|
| Supply (current stock)             | 1,339        |
| Demand (total units needed)        | 98,401       |
| Total shortage                     | 97,747       |
| Supply/demand ratio                | 1.4%         |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                    | Type                   | Year | Zipcode | Market Rate | Low-income | Amount        |
|-----------------------------------------|-----------------------|------|---------|-------------|------------|---------------|
| HIGHBRIDGE OVERLOOK                     | New construction       | 2014 | N/A     | N/A         | 154        | $1,804,887    |
| IRVINGTON FAMILY APTS                   | New construction       | 2007 | N/A     | N/A         | 99         | $1,378,252    |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE                      | NA                    | 2006 | N/A     | N/A         | 168        | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction       | 2016 | N/A     | N/A         | 61         | $1,557,010    |
| INTERVALE GARDENS LLC                  | New construction       | 2008 | N/A     | N/A         | 65         | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II       | New construction       | 2012 | N/A     | N/A         | 88         | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction      | 2013 | N/A     | N/A         | 39         | $674,261      |
| IMPERIAL GARDENS FAMILY APTS           | New construction       | 2009 | N/A     | N/A         | 76         | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab  | 2016 | N/A     | N/A         | 41         | $435,816      |
| ...                                    | ...                   | ...  | ...     | ...         | ...        | ...           |

---

HousingCount 
Builders Patch Inc. © 2025 – All rights reserved.
