# Kern County

### Summary

40.7% share of renter households  
44.7% share of low-income households  
50.6% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households               | % share  |  
|-------------------------|----------|  
| Renter households       | 111,889  |  
| Homeowner households    | 162,816  |  
| Total households        | 274,705  |

**Low-income renter households**  
**Renter households by income group**  
| Households               | % share  |  
|-------------------------|----------|  
| Extremely low-income (≤30% AMI)      | 18,149   |  
| Very low-income (31-50% AMI)        | 9,663    |  
| Low-income (51-80% AMI)             | 22,240   |  
| All low-income households (<80% AMI) | 50,052   |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households               | % share  |  
|-------------------------|----------|  
| Moderately rent-burdened | 28,846   |  
| 30.0–34.9%             | 9,770    |  
| 35.0–39.9%             | 8,060    |  
| 40.0-49.9%             | 11,016   |  
| Severely rent-burdened  | 27,787   |  
| ≥50.0%                 | 27,787   |  
| All rent-burdened households | 56,633 |

### Affordable housing shortage

**Rent vs median household income**  
| Item                     | Amount ($) |  
|-------------------------|------------|  
| Median household income in 2010 | 30,161 |  
| Median household income in 2021 | 38,697 |  
| Increase (2010–2021)   | 28.3%     |

**Median rent**  
| Item                     | Amount ($) |  
|-------------------------|------------|  
| Median rent in 2010     | 669        |  
| Median rent in 2021     | 866        |  
| Increase (2010–2021)   | 29.4%     |

**Affordable housing stock**  
| Units                   | Amount     |  
|-------------------------|------------|  
| Supply (current stock)   | 629        |  
| Demand (total units needed)| 27,063   |  
| Shortage                | 26,579     |  
| Total shortage           | 26,579     |  
| Supply/demand ratio     | 2.3%       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                          | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount              |  
|--------------------------------|-------------------------------|------|---------|-----------------|----------------|------------------|---------------------|  
| HIGHBRIDGE OVERLOOK            | New construction             | 2014 | N/A     | 1               | N/A            | 60% AMI          | $1,804,887         |  
| IRVINGTON FAMILY APTS          | New construction             | 2007 | N/A     | 1               | N/A            | 60% AMI          | $1,378,252         |  
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A | 0           | N/A            | 60% AMI          | $504,385           |  
| HUNTINGTON RESERVE              | NA                            | 2006 | N/A     | 0               | N/A            | 60% AMI          | $424,046           |  
| HOLT + HAMILTON FAMILY APARTMENTS| New construction             | 2016 | N/A     | 1               | N/A            | 60% AMI          | $1,557,010         |  
| INTERVALE GARDENS LLC          | New construction              | 2008 | N/A     | 1               | N/A            | 60% AMI          | $659,087           |  
| HOMES OF RENAISSANCE PRESERVE II| New construction              | 2012 | N/A     | 0               | N/A            | 60% AMI          | $1,510,000         |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction       | 2013 | N/A      | 1               | N/A            | 60% AMI          | $674,261           |  
| IMPERIAL GARDENS FAMILY APTS   | New construction              | 2009 | N/A     | 1               | N/A            | 60% AMI          | $1,142,750         |  
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab         | 2016 | N/A     | 1               | N/A            | 60% AMI          | $435,816           |
