# Kent County

## Summary

**32.0%** share of renter households  
**48.6%** share of low-income households  
**51.7%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households      | 2,654    |
| Homeowner households    | 5,637    |
| Total households       | 8,291    |

### Low-income renter households

#### Renter households by income group

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 434      |
| Very low-income (31-50% AMI)   | 351      |
| Low-income (51-80% AMI)         | 505      |
| All low-income households (<80% AMI) | 1,290    |

### Rent-burdened households

#### Share of income spent on rent

| Households              | % share  |
|-------------------------|----------|
| Moderately rent-burdened | 718      |
| 30.0–34.9%             | 158      |
| 35.0–39.9%             | 220      |
| 40.0-49.9%             | 340      |
| Severely rent-burdened   | 655      |
| ≥50.0%                 | 655      |
| All rent-burdened households | 1,373    |

## Affordable housing shortage

### Rent vs median household income

| Year                    | Amount ($)  |
|-------------------------|--------------|
| Median household income in 2010 | 25,502       |
| Median household income in 2021 | 33,462       |
| Increase (2010–2021)     | 31.2%       |
| Median rent in 2010       | 1,302       |
| Median rent in 2021       | 827         |
| Increase (2010–2021)     | -36.5%      |

### Affordable housing stock

| Units                        | Amount   |
|------------------------------|----------|
| Supply (current stock)      | 1,175    |
| Demand (total units needed) | 639      |
| Shortage                    | -307     |
| Total shortage               | 307      |
| Supply/demand ratio         | 183.9%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                         | Year | Zipcode | LIHTC allocation       | Amount         |
|-------------------------------------|------------------------------|------|---------|-----------------------|----------------|
| HIGHBRIDGE OVERLOOK                 | New construction              | 2014 | N/A     | 60% AMI               | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction              | 2007 | N/A     | 60% AMI               | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A     | 60% AMI               | $504,385       |
| HUNTINGTON RESERVE                  | N/A                          | 2006 | N/A     | 60% AMI               | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction              | 2016 | N/A     | 60% AMI               | $1,557,010     |
| INTERVALE GARDENS LLC               | New construction              | 2008 | N/A     | 60% AMI               | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction              | 2012 | N/A     | 60% AMI               | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction              | 2013 | N/A     | 60% AMI               | $674,261       |
| IMPERIAL GARDENS FAMILY APTS        | New construction              | 2009 | N/A     | 60% AMI               | $1,142,750     |
