# Johnston County

### Summary

24.8%

share of renter households

47.2%

share of low-income households

44.9%

share of rent-burdened households

### Renter population data

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 18,858   |
| Homeowner households     | 57,263   |
| Total households         | 76,121   |

---

| Renter households by income group | Households | % share  |
|---------------------------------|------------|----------|
| Extremely low-income ≤30% AMI   | 3,881      | 20.6%    |
| Very low-income 31-50% AMI      | 1,908      | 10.1%    |
| Low-income 51-80% AMI           | 3,111      | 16.5%    |
| All low-income households <80% AMI | 8,900      | 47.2%    |

---

| Rent-burdened households          | Households | % share  |
|-----------------------------------|------------|----------|
| Moderately rent-burdened          | 4,695      | 24.9%    |
| 30.0–34.9%                        | 2,136      | 11.3%    |
| 35.0–39.9%                        | 848        | 4.5%     |
| 40.0-49.9%                        | 1,711      | 9.1%     |
| Severely rent-burdened            | 3,767      | 20.0%    |
| ≥50.0%                            | 3,767      | 20.0%    |
| All rent-burdened households      | 8,462      | 44.9%    |

### Affordable housing shortage

| Median household income           | Amount ($)          |
|----------------------------------|---------------------|
| in 2010                          | 26,748              |
| in 2021                          | 35,471              |
| Increase (2010–2021)            | 32.6%               |

---

| Median rent                      | Amount ($)          |
|----------------------------------|---------------------|
| in 2010                          | 329                 |
| in 2021                          | 632                 |
| Increase (2010–2021)            | 92.1%               |

---

| Affordable housing stock      | Units           |
|-------------------------------|-----------------|
| Supply (current stock)        | 4,218           |
| Demand (total units needed)   | 5,294           |
| Shortage                      | 2,371           |
| Total shortage                | 2,371           |
| Supply/demand ratio           | 79.7%           |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                       | Year | Zipcode | Market Rate | Low-income | LIHTC allocation    | Amount          |
|----------------------------------|----------------------------|------|---------|-------------|------------|--------------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction            | 2014 | N/A     | N/A         | 60% AMI    | $1,804,887         |
| IRVINGTON FAMILY APTS            | New construction            | 2007 | N/A     | N/A         | 60% AMI    | $1,378,252         |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 60% AMI | $504,385          |
| HUNTINGTON RESERVE                | NA                         | 2006 | N/A     | N/A         | 60% AMI    | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | 2016 | N/A     | N/A         | 60% AMI    | $1,557,010         |
| INTERVALE GARDENS LLC            | New construction            | 2008 | N/A     | N/A         | 60% AMI    | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II | New construction            | 2012 | N/A     | N/A         | 60% AMI    | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction   | 2013 | N/A     | N/A         | 60% AMI    | $674,261           |
| IMPERIAL GARDENS FAMILY APTS     | New construction            | 2009 | N/A     | N/A         | 60% AMI    | $1,142,750         |
