# Johnson County

### Summary

- **21.3%** share of renter households
- **45.8%** share of low-income households
- **36.7%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households               | % share  |
|-------------------------|----------|
| Renter households       | 1,462    | 21.3%    |
| Homeowner households    | 5,397    | 78.7%    |
| Total households        | 6,859    | 100.0%   |

#### Low-income renter households
| Households                         | % share |
|-----------------------------------|---------|
| Extremely low-income (≤30% AMI)   | 260     | 17.8%   |
| Very low-income (31-50% AMI)      | 207     | 14.2%   |
| Low-income (51-80% AMI)           | 203     | 13.9%   |
| All low-income households (<80% AMI)| 670     | 45.8%   |

#### Rent-burdened households
| Households                                 | % share  |
|-------------------------------------------|----------|
| Moderately rent-burdened                  | 234      | 16.0%   |
| 30.0–34.9%                               | 76       | 5.2%    |
| 35.0–39.9%                               | 105      | 7.2%    |
| 40.0-49.9%                               | 53       | 3.6%    |
| Severely rent-burdened                   | 302      | 20.7%   |
| ≥50.0%                                   | 302      | 20.7%   |
| All rent-burdened households             | 536      | 36.7%   |

### Affordable housing shortage
#### Rent vs median household income
| Median household income  | Amount ($) |  
|-------------------------|-------------|  
| in 2010                 | 20,174      |  
| in 2021                 | 20,678      |  
| Increase (2010–2021)   | 2.5%        |

| Median rent             | Amount ($) |  
|-------------------------|-------------|  
| in 2010                 | 560         |  
| in 2021                 | 414         |  
| Increase (2010–2021)   | -26.1%     |

| Affordable housing stock | Supply & Demand  |  
|-------------------------|------------------|  
| Supply (current stock)  | 894              |  
| Demand (total units needed)  | 312          |  
| Shortage                | -392             |  
| total shortage          | -392             |  
| supply/demand ratio     | 286.5%           |

### HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                                       | Type                         | Year | Zipcode | Income ceiling | LIHTC allocation  | 
|--------------------------------------------|------------------------------|------|---------|----------------|-------------------| 
| HIGHBRIDGE OVERLOOK                        | New construction             | 2014 | N/A     | 60% AMI       | $1,804,887        | 
| IRVINGTON FAMILY APTS                     | New construction             | 2007 | N/A     | 60% AMI       | $1,378,252        | 
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385          | 
| HUNTINGTON RESERVE                         | NA                           | 2006 | N/A     | 60% AMI       | $424,046          | 
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction             | 2016 | N/A     | 60% AMI       | $1,557,010        | 
| INTERVALE GARDENS LLC                     | New construction             | 2008 | N/A     | 60% AMI       | $659,087          | 
| HOMES OF RENAISSANCE PRESERVE II          | New construction             | 2012 | N/A     | 60% AMI       | $1,510,000        | 
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction             | 2013 | N/A     | 60% AMI       | $674,261          | 
| IMPERIAL GARDENS FAMILY APTS              | New construction             | 2009 | N/A     | 60% AMI       | $1,142,750        | 
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab       | 2016 | N/A     | 60% AMI       | $435,816          | 
| HILTON SENIOR APTS                        | New construction             | 2007 | N/A     | 60% AMI       | $242,084          | 
| JEFFERSON AVENUE                          | New construction             | 2020 | N/A     | 60% AMI       | $0                | 
| INGRAM PRESERVATION                       | Acquisition and Rehab       | 2005 | N/A     | 60% AMI       | $390,500          | 
| JACOB'S HILL                              | New construction             | 2006 | N/A     | 60% AMI       | $1,420,505        | 
| HOWARD AVENUE CLUSTER                     | Acquisition and Rehab       | 2006 | N/A     | 60% AMI       | $50,769           | 
| JACKSON TERRACE                           | Acquisition and Rehab       | 2006 | N/A     | 60% AMI       | $1,557,608        | 
| ...                                        | ...                          | ...  | ...     | ...          | ...               |

**HousingCount**  
Builders Patch Inc. © 2025 – All rights reserved.
