# Jefferson County

### Summary

- **25.0%** share of renter households
- **46.2%** share of low-income households
- **39.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households                | % share  |
|---------------------------|----------|
| Renter households         | 5,100    |
| Homeowner households      | 15,319   |
| Total households          | 20,419   |

#### Low-income renter households

| Income Group                | Households | % share    |
|-----------------------------|------------|------------|
| Extremely low-income  (≤30% AMI)   | 606        | 11.9%      |
| Very low-income       (31-50% AMI) | 689        | 13.5%      |
| Low-income            (51-80% AMI) | 1,062      | 20.8%      |
| All low-income households (<80% AMI)| 2,357      | 46.2%      |

#### Rent-burdened households

| Share of income spent on rent | Households | % share    |
|------------------------------|------------|------------|
| Moderately rent-burdened     | 1,112      | 21.8%      |
| 30.0–34.9%                   | 533        | 10.5%      |
| 35.0–39.9%                   | 374        | 7.3%       |
| 40.0-49.9%                   | 205        | 4.0%       |
| Severely rent-burdened       | 876        | 17.2%      |
| ≥50.0%                       | 876        | 17.2%      |
| All rent-burdened households  | 1,988      | 39.0%      |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) |
|------|------------------------------|-----------------|
| 2010 | 20,578                       | 329             |
| 2021 | 37,735                       | 562             |

Increase (2010–2021): Median Income increase: 83.4%

Increase (2010–2021): Median Rent increase: 70.8%

#### Affordable housing stock

| Units                     | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|--------------------------|------------------------|----------------------------|----------|---------------------|
|                          | 1,634                  | 1,189                      | 20       | 137.4%              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Location     | Number of units | Income ceiling | LIHTC allocation | Type                             | Year | Zipcode | Market Rate | Low-income | Amount         |
|------------------------------------------|--------------|-----------------|----------------|------------------|----------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                      | New           | 1               | N/A            | 60% AMI         | New construction                 | 2014 | 10452   | N/A         | 154        | $1,804,887  |
| IRVINGTON FAMILY APTS                    | New           | 1               | N/A            | 60% AMI         | New construction                 | 2007 | 94538   | N/A         | 99         | $1,378,252  |
| HILLTOP VILLAGE                          | New           | 0               | N/A            | 60% AMI         | New construction - Acquisition and Rehab | 2012 | 32208   | N/A         | 200        | $504,385      |
| HUNTINGTON RESERVE                       | NA            | 0               | N/A            | 60% AMI         | New construction                 | 2006 | 32773   | N/A         | 168        | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS       | New           | 1               | N/A            | 60% AMI         | New construction                 | 2016 | 91768   | N/A         | 61         | $1,557,010    |
| INTERVALE GARDENS LLC                   | New           | 1               | N/A            | 60% AMI         | New construction                 | 2008 | 10459   | N/A         | 65         | $659,087      |
| ...                                      | ...          | ...             | ...            | ...              | ...                              | ...  | ...     | ...         | ...        | ...            |
