Builders Patch | HousingCount Jefferson County affordable housing data.
Jefferson County
Summary
44.8% share of renter households
41.9% share of low-income households
43.8% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 20,396 |
| Homeowner households | 25,121 |
| Total households | 45,517 |
| Low-income renter households |
Renter households by income group
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income | 3,201 | 15.7% |
| Very low-income | 2,079 | 10.2% |
| Low-income | 3,262 | 16.0% |
| All low-income households | 8,542 | 41.9% |
Rent-burdened households
Share of income spent on rent
| Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 5,010 | 24.6% |
| 30.0–34.9% | 1,789 | 8.8% |
| 35.0–39.9% | 1,116 | 5.5% |
| 40.0-49.9% | 2,105 | 10.3% |
| Severely rent-burdened | 3,921 | 19.2% |
| All rent-burdened households | 8,931 | 43.8% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income ($) | Median Rent ($) | Increase (% in Median Income) | Increase (% in Median Rent) |
|---|---|---|---|---|
| 2010 | 30,912 | 916 | 35.0% | -2.0% |
| 2021 | 41,741 | 898 |
Affordable housing stock
| Description | Units |
|---|---|
| Supply (current stock) | 3,451 |
| Demand (total units needed) | 4,560 |
| Total shortage | 2,119 |
Builders Patch blog
Read our blog & report summaries on affordable housing & tech
- Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations, November 17, 2025
- .png) Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference, May 29, 2025
- New York City C-PACE Financing: PACE Funding Now Available for New Construction, August 30, 2024
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | LIHTC Allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 1 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 1 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 0 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 0 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 1 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 1 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 0 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 1 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 1 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 1 | $435,816 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.