# Jefferson County

### Summary

23.6% share of renter households

48.2% share of low-income households

28.9% share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                  | % share   |
|-----------------------------|-----------|
| Renter households           | 1,273 (23.6%)  |
| Homeowner households        | 4,121 (76.4%)  |
| Total households            | 5,394 (100.0%) |

Low-income renter households

| Households                  | % share             |
|-----------------------------|---------------------|
| Extremely low-income        | ≤30% AMI 242 (19.0%)  |
| Very low-income             | 31-50% AMI 124 (9.7%)|
| Low-income                  | 51-80% AMI 247 (19.4%)|
| All low-income households    | <80% AMI 613 (48.2%) |

Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|--------|
| Moderately rent-burdened      | 215        | 16.9%  |
| 30.0–34.9%                    | 129        | 10.1%  |
| 35.0–39.9%                    | 22         | 1.7%   |
| 40.0-49.9%                    | 64         | 5.0%   |
| Severely rent-burdened        | 153        | 12.0%  |
| ≥50.0%                        | 153        | 12.0%  |
| All rent-burdened households   | 368        | 28.9%  |

### Affordable housing shortage

**Rent vs median household income**

|                       | Amount ($) | Year |
|-----------------------|------------|------|
| Median household income| 19,862     | 2010 |
| Median household income| 33,162     | 2021 |
| Increase (2010–2021)  | 67.0%      |      |

**Median rent**

|                       | Amount ($) | Year |
|-----------------------|------------|------|
| Median rent           | 720        | 2010 |
| Median rent           | 535        | 2021 |
| Increase (2010–2021)  | -25.7%     |      |

**Affordable housing stock**

|                       | Units      |
|-----------------------|------------|
| Supply (current stock) | 2,114      |
| Demand (total units needed) | 330      |
| Shortage               | -821       |
| Total shortage         | -821       |
| Supply/demand ratio    | 640.6%     |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                       | Type                                 | Year | Zipcode | Market Rate | Low-income | Amount         |
|--------------------------------------------|--------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                        | New construction                     | 2014 | N/A     | N/A         | 60% AMI    | $1,804,887     |
| IRVINGTON FAMILY APTS                      | New construction                     | 2007 | N/A     | N/A         | 60% AMI    | $1,378,252     |
| HILLTOP VILLAGE                            | New construction - Acquisition and Rehab| 2012 | N/A     | N/A         | 60% AMI    | $504,385       |
| HUNTINGTON RESERVE                         | NA                                   | 2006 | N/A     | N/A         | 60% AMI    | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction                     | 2016 | N/A     | N/A         | 60% AMI    | $1,557,010     |
| INTERVALE GARDENS LLC                     | New construction                     | 2008 | N/A     | N/A         | 60% AMI    | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II          | New construction                     | 2012 | N/A     | N/A         | 60% AMI    | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction                     | 2013 | N/A     | N/A         | 60% AMI    | $674,261       |
| IMPERIAL GARDENS FAMILY APTS              | New construction                     | 2009 | N/A     | N/A         | 60% AMI    | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab               | 2016 | N/A     | N/A         | 60% AMI    | $435,816       |

... (additional properties)
