# Jackson County

### Summary

18.0%

share of renter households

47.9%

share of low-income households

33.9%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                    | % share | 
|-------------------------------|---------|
| **Renter households**         | 812     | 
| **Homeowner households**      | 3,711   | 
| **Total households**          | 4,523   | 
| **Low-income renter households** |         |

Renter households by income group

| Households | % share | 
|------------|---------|  
| **Extremely low-income** ≤30% AMI | 152 | 18.7% | 
| **Very low-income** 31-50% AMI        | 26  | 3.2%  | 
| **Low-income** 51-80% AMI             | 211 | 26.0% | 
| **All low-income households** <80% AMI  | 389 | 47.9% |

### Rent-burdened households

Share of income spent on rent

| Households                     | % share | 
|--------------------------------|---------|  
| **Moderately rent-burdened**   | 103     | 12.7% |  
| 30.0–34.9%                     | 52      | 6.4%  | 
| 35.0–39.9%                     | 27      | 3.3%  | 
| 40.0-49.9%                     | 24      | 3.0%  | 
| **Severely rent-burdened**     | 172     | 21.2% | 
| ≥50.0%                         | 172     | 21.2% | 
| **All rent-burdened households** | 275     | 33.9% |

### Affordable housing shortage

Rent vs median household income

| Amount ($)       | in 2010 | in 2021 | 
|------------------|---------|---------|
| **Median household income** | 16,507  | 19,891  |  
| Increase (2010–2021)       | 20.5%   | -       | 
| **Median rent** | 445     | 466     | 
| Increase (2010–2021)       | 4.7%    | -       | 
| **Affordable housing stock** |         |         |  
| Supply (current stock)      | 440     | -       | 
| Demand (total units needed)  | 177     | -       | 
| **Shortage**                | -169    | -169    | 
| **Total shortage**          | 248.6%  | -       | 
| **Supply/demand ratio**      | -       | -       |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                              | Type                              | Construction                 | Placed in service | Income ceiling | Number of units | LIHTC allocation | Amount         |
|-----------------------------------|-----------------------------------|------------------------------|------------------|----------------|-----------------|----------------|-----------------|
| HIGHBRIDGE OVERLOOK                | New construction                   | N/A                          | 2014             | N/A            | 10452           | N/A            | $1,804,887     |
| IRVINGTON FAMILY APTS              | New construction                   | N/A                          | 2007             | N/A            | 94538           | N/A            | $1,378,252     |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | N/A                       | 2012             | N/A            | 32208           | N/A            | $504,385       |
| HUNTINGTON RESERVE                 | NA                                | N/A                          | 2006             | N/A            | 32773           | N/A            | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                   | N/A                          | 2016             | N/A            | 91768           | N/A            | $1,557,010     |
| INTERVALE GARDENS LLC              | New construction                   | N/A                          | 2008             | N/A            | 10459           | N/A            | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                   | N/A                          | 2012             | N/A            | 33905           | N/A            | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction               | N/A                          | 2013             | N/A            | 90018           | N/A            | $674,261       |
| IMPERIAL GARDENS FAMILY APTS       | New construction                   | N/A                          | 2009             | N/A            | 92243           | N/A            | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab             | N/A                          | 2016             | N/A            | 95490           | N/A            | $435,816       |
