# Jackson County

### Summary

36.7%  
share of renter households  
50.4%  
share of low-income households  
42.3%  
share of rent-burdened households

### Renter population data

| Households                 | % share  |
|----------------------------|----------|
| Renter households           | 6,210    | 36.7%  |
| Homeowner households        | 10,691   | 63.3%  |
| Total households            | 16,901   | 100.0% |

| Low-income renter households | Households | % share |
|------------------------------|------------|---------|
| Extremely low-income         | 773        | 12.4%   |
| Very low-income              | 1,234      | 19.9%   |
| Low-income                   | 1,120      | 18.0%   |
| All low-income households     | 3,127      | 50.4%   |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 944        | 15.2%   |
| 30.0–34.9%                   | 512        | 8.2%    |
| 35.0–39.9%                   | 95         | 1.5%    |
| 40.0-49.9%                   | 337        | 5.4%    |
| Severely rent-burdened       | 1,685      | 27.1%   |
| ≥50.0%                       | 1,685      | 27.1%   |
| All rent-burdened households  | 2,629      | 42.3%   |

### Affordable housing shortage

| Median household income   | Amount ($) |  
|--------------------------|-------------|
| in 2010                  | 22,323      |
| in 2021                  | 32,568      |
| Increase (2010–2021)     | 45.9%       |

| Median rent             | Amount ($) |  
|------------------------|-------------|
| in 2010                | 525         |
| in 2021                | 650         |
| Increase (2010–2021)    | 23.8%       |

| Affordable housing stock    | Units        |
|---------------------------|--------------|
| Supply (current stock)    | 11,615       |
| Demand (total units needed)| 1,657        |
| Shortage                  | -5,738       |
| total shortage            | -5,738       |
| supply/demand ratio       | 701.0%       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                          | Year | Zipcode | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount          |
|------------------------------------|-------------------------------|------|---------|----------------|-----------------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                 | New construction              | 2014 | N/A     | 10452          | N/A             | N/A         | 60% AMI    | $1,804,887     |
| IRVINGTON FAMILY APTS              | New construction              | 2007 | N/A     | 94538          | N/A             | N/A         | 60% AMI    | $1,378,252     |
| HILLTOP VILLAGE                    | New construction - Acquisition | 2012 | N/A     | 32208          | N/A             | N/A         | 60% AMI    | $504,385       |
| HUNTINGTON RESERVE                 | NA                            | 2006 | N/A     | 32773          | N/A             | N/A         | 60% AMI    | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction              | 2016 | N/A     | 91768          | N/A             | N/A         | 60% AMI    | $1,557,010     |
| INTERVALE GARDENS LLC              | New construction              | 2008 | N/A     | 10459          | N/A             | N/A         | 60% AMI    | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction              | 2012 | N/A     | 33905          | N/A             | N/A         | 60% AMI    | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction       | 2013 | N/A     | 90018          | N/A             | N/A         | 60% AMI    | $674,261       |
| IMPERIAL GARDENS FAMILY APTS       | New construction              | 2009 | N/A     | 92243          | N/A             | N/A         | 60% AMI    | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab         | 2016 | N/A     | 95490          | N/A             | N/A         | 60% AMI    | $435,816       |
| HILTON SENIOR APTS                | New construction              | 2007 | N/A     | 14468          | N/A             | N/A         | 60% AMI    | $242,084       |
| JEFFERSON AVENUE                   | New construction              | 2020 | N/A     | 14208          | N/A             | N/A         | 60% AMI    | $0             |
| INGRAM PRESERVATION                | Acquisition and Rehab         | 2005 | N/A     | 90026          | N/A             | N/A         | 60% AMI    | $390,500       |
| JACOB'S HILL                       | New construction              | 2006 | N/A     | 10567          | N/A             | N/A         | 60% AMI    | $1,420,505     |
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab         | 2006 | N/A     | 11233          | N/A             | N/A         | 60% AMI    | $50,769        |
| JACKSON TERRACE                   | Acquisition and Rehab         | 2006 | N/A     | 11550          | N/A             | N/A         | 60% AMI    | $1,557,608     |
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab         | 2006 | N/A     | 11216          | N/A             | N/A         | 60% AMI    | $88,403        |
| JEAN C MCKINNEY MANOR              | New construction              | 2005 | N/A     | 92114          | N/A             | N/A         | 60% AMI    | $562,511       |
| HOE ASSOC. LP                      | New construction              | 2006 | N/A     | 10459          | N/A             | N/A         | 60% AMI    | $959,988       |
| HOLLYDALE SENIOR APTS             | New construction              | 2010 | N/A     | 90280          | N/A             | N/A         | 60% AMI    | $1,998,601     |
| HORIZONS AT MORGAN HILL             | New construction              | 2011 | N/A     | 95037          | N/A             | N/A         | 60% AMI    | $1,226,243     |
| HOOD STREET FAMILY APTS            | New construction              | 2004 | N/A     | 93203          | N/A             | N/A         | 60% AMI    | $271,938       |
| HIGH POINT PHASE I                | New construction              | 2006 | N/A     | 98126          | N/A             | N/A         | 50% AMI    | $2,816,735     |
| HUMBLEE APARTMENTS                 | New construction              | 2018 | N/A     | 92173          | N/A             | N/A         | 60% AMI    | $1,500,837     |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
