# Jackson County

### Summary

27.0%

share of renter households

48.1%

share of low-income households

37.4%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households         | % share  |
|-------------------|----------|
| Renter households  | 4,553    |
| Homeowner households | 12,306   |
| Total households   | 16,859   |

#### Low-income renter households

| Households         | % share  |
|-------------------|----------|
| Extremely low-income ≤30% AMI  | 659      |
| Very low-income 31-50% AMI      | 789      |
| Low-income 51-80% AMI            | 741      |
| All low-income households <80% AMI| 2,189    |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 764        | 16.8%    |
| 30.0–34.9%                   | 225        | 4.9%     |
| 35.0–39.9%                   | 305        | 6.7%     |
| 40.0-49.9%                   | 234        | 5.1%     |
| Severely rent-burdened        | 941        | 20.7%    |
| ≥50.0%                        | 941        | 20.7%    |

| All rent-burdened households | 1,705    | 37.4%    |

### Affordable housing shortage

#### Rent vs median household income

| Median household income      | Amount ($) |
|------------------------------|-------------|
| in 2010                      | 23,133      |
| in 2021                      | 25,232      |
| Increase (2010–2021)        | 9.1%        |

| Median rent                  | Amount ($) |
|------------------------------|-------------|
| in 2010                      | 466         |
| in 2021                      | 494         |
| Increase (2010–2021)        | 6.0%        |

#### Affordable housing stock

| Supply, demand & shortage     | Units       |
|-------------------------------|-------------|
| Supply (current stock)       | 507         |
| Demand (total units needed)  | 1,186       |
| Shortage                     | 882         |
| 42.7% supply/demand ratio    |             |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                            | Year | Location | Number of units | Income ceiling  | LIHTC allocation | Amount     |
|-------------------------------|--------------------------------|------|----------|-----------------|------------------|------------------|------------|
| HIGHBRIDGE OVERLOOK           | New construction                | 2014 | N/A      | 1               | 60% AMI          | $1,804,887      |
| IRVINGTON FAMILY APTS        | New construction                | 2007 | N/A      | 1               | 60% AMI          | $1,378,252      |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | N/A  | 0               | 60% AMI          | $504,385        |
| HUNTINGTON RESERVE            | NA                             | 2006 | N/A      | 0               | 60% AMI          | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | 2016 | N/A      | 1               | 60% AMI          | $1,557,010      |
| INTERVALE GARDENS LLC        | New construction                | 2008 | N/A      | 1               | 60% AMI          | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A      | 0               | 60% AMI          | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction   | 2013 | N/A      | 1               | 60% AMI          | $674,261        |
| IMPERIAL GARDENS FAMILY APTS  | New construction               | 2009 | N/A      | 1               | 60% AMI          | $1,142,750      |
