# Jackson County

### Summary

25.3% share of renter households  
44.4% share of low-income households  
28.7% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                    | % share  |
|-------------------------------|----------|
| Renter households             | 160      |
| Homeowner households          | 472      |
| Total households              | 632      |
| Low-income renter households   |          |

**Renter households by income group**  
| Households                    | % share  |
|-------------------------------|----------|
| Extremely low-income (≤30% AMI)          | 0        |
| Very low-income (31-50% AMI) | 16       |
| Low-income (51-80% AMI)      | 55       |
| All low-income households (<80% AMI) | 71       |

**Rent-burdened households**  
| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 13         | 8.1%     |
| 30.0–34.9%                    | 9          | 5.6%     |
| 35.0–39.9%                    | 0          | 0.0%     |
| 40.0-49.9%                    | 4          | 2.5%     |
| Severely rent-burdened        | 33         | 20.6%    |
| ≥50.0%                        | 33         | 20.6%    |
| All rent-burdened households   | 46         | 28.7%    |

### Affordable housing shortage

**Rent vs median household income**  
| Median household income | Amount ($) | In 2010 | In 2021 | Increase (2010–2021)  |
|-------------------------|-------------|---------|---------|------------------------|
|                         | 31,779      |         |         | 29.4%                  |

| Median rent            | Amount ($)  | In 2010 | In 2021 | Increase (2010–2021)  |
|------------------------|-------------|---------|---------|------------------------|
|                        | 785         |         |         | -13.2%                 |

**Affordable housing stock**  
| Supply (current stock) | Units | Demand (total units needed) | Shortage | Total shortage | Supply/demand ratio |
|-----------------------|-------|---------------------------|----------|---------------|---------------------|
|                       | 410   | 16                        | -330     | -330          | 2562.5%             |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                             | Year | Zipcode | Market Rate | Low-income | Type | Amount       |
|-------------------------------------|----------------------------------|------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK                 | New construction                  | 2014 | N/A     | 10452       | N/A        | 1    | N/A          |
| IRVINGTON FAMILY APTS               | New construction                  | 2007 | N/A     | 94538       | N/A        | 1    | N/A          |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | 0    | N/A          |
| HUNTINGTON RESERVE                   | NA                               | 2006 | N/A     | 32773       | N/A        | 0    | N/A          |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                  | 2016 | N/A     | 91768       | N/A        | 1    | N/A          |
| INTERVALE GARDENS LLC               | New construction                  | 2008 | N/A     | 10459       | N/A        | 1    | N/A          |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                  | 2012 | N/A     | 33905       | N/A        | 0    | N/A          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction             | 2013 | N/A     | 90018       | N/A        | 1    | N/A          |
| IMPERIAL GARDENS FAMILY APTS        | New construction                  | 2009 | N/A     | 92243       | N/A        | 1    | N/A          |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab             | 2016 | N/A     | 95490       | N/A        | 1    | N/A          |
| HILTON SENIOR APTS                  | New construction                  | 2007 | N/A     | 14468       | N/A        | 0    | N/A          |
| JEFFERSON AVENUE                    | New construction                  | 2020 | N/A     | 14208       | N/A        | 10   | N/A          |
| INGRAM PRESERVATION                 | Acquisition and Rehab             | 2005 | N/A     | 90026       | N/A        | 5    | N/A          |
| JACOB'S HILL                        | New construction                  | 2006 | N/A     | 10567       | N/A        | 0    | N/A          |
| HOWARD AVENUE CLUSTER              | Acquisition and Rehab             | 2006 | N/A     | 11233       | N/A        | 2    | N/A          |
| JACKSON TERRACE                     | Acquisition and Rehab             | 2006 | N/A     | 11550       | N/A        | 0    | N/A          |
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab             | 2006 | N/A     | 11216       | N/A        | 4    | N/A          |
