# Island County

## Summary

**26.8%** share of renter households  
**43.5%** share of low-income households  
**45.8%** share of rent-burdened households

## Renter population data

### Renters vs homeowners
| Households               | % share  |
|--------------------------|----------|
| Renter households        | 9,419    | 26.8%    |
| Homeowner households     | 25,683   | 73.2%    |
| Total households         | 35,102   | 100.0%   |

### Low-income renter households

#### Renter households by income group
| Households                 | % share  |
|----------------------------|----------|
| Extremely low-income (≤30% AMI) | 1,478  | 15.7%   |
| Very low-income (31-50% AMI)    | 1,095  | 11.6%   |
| Low-income (51-80% AMI)         | 1,526  | 16.2%   |
| All low-income households (<80% AMI) | 4,099  | 43.5%  |

### Rent-burdened households

#### Share of income spent on rent
| Households                 | % share  |
|----------------------------|----------|
| Moderately rent-burdened   | 2,614    | 27.8%    |
| 30.0–34.9%                | 1,227    | 13.0%    |
| 35.0–39.9%                | 630      | 6.7%     |
| 40.0-49.9%                | 757      | 8.0%     |
| Severely rent-burdened     | 1,704    | 18.1%    |
| ≥50.0%                    | 1,704    | 18.1%    |
| All rent-burdened households       | 4,318   | 45.8%   |

## Affordable housing shortage

### Rent vs median household income
| Measure                      | Amount ($)           |
|------------------------------|----------------------|
| Median household income (2010)| 38,422               |
| Median household income (2021)| 53,001               |
| Increase (2010–2021)        | 37.9%                |
| Median rent (2010)          | 820                  |
| Median rent (2021)          | 1,237                |
| Increase (2010–2021)        | 50.9%                |

### Affordable housing stock
| Measure                             | Units  |
|-------------------------------------|--------|
| Supply (current stock)              | 5,223  |
| Demand (total units needed)         | 2,102  |
| Shortage                            | -1,581 |
| Total shortage                      | -1,581 |
| Supply/demand ratio                 | 248.5% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                        | Year | Zipcode | Income ceiling | Low-income | LIHTC allocation | Amount     |
|---------------------------------------|-----------------------------|------|---------|----------------|------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                   | New construction            | 2014 | N/A     | 10452          | N/A        | 1                | $1,804,887 |
| IRVINGTON FAMILY APTS                 | New construction            | 2007 | N/A     | 94538          | N/A        | 1                | $1,378,252 |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | $504,385 |
| HUNTINGTON RESERVE                    | NA                          | 2006 | N/A     | 32773          | N/A        | 0                | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction            | 2016 | N/A     | 91768          | N/A        | 1                | $1,557,010 |
| INTERVALE GARDENS LLC                 | New construction            | 2008 | N/A     | 10459          | N/A        | 1                | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II      | New construction            | 2012 | N/A     | 33905          | N/A        | 0                | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction            | 2013 | N/A     | 90018          | N/A        | 1                | $674,261   |
| IMPERIAL GARDENS FAMILY APTS          | New construction            | 2009 | N/A     | 92243          | N/A        | 1                | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab       | 2016 | N/A     | 95490          | N/A        | 1                | $435,816   |
| HILTON SENIOR APTS                    | New construction            | 2007 | N/A     | 14468          | N/A        | 0                | $242,084   |
| ...                                   | ...                         | ...  | ...     | ...            | ...        | ...              | ...        |

HousingCount
