Builders Patch | HousingCount Iredell County affordable housing data.
Iredell County
Summary
28.2% share of renter households
50.2% share of low-income households
37.6% share of rent-burdened households
Renter population data
Renters vs homeowners
| Type | Households | % share |
|---|---|---|
| Renter households | 19,920 | 28.2% |
| Homeowner households | 50,734 | 71.8% |
| Total households | 70,654 | 100.0% |
Low-income renter households
| Group | Households | % share |
|---|---|---|
| Extremely low-income | ≤30% AMI | 2,473 |
| Very low-income | 31-50% AMI | 2,204 |
| Low-income | 51-80% AMI | 5,327 |
| All low-income households | <80% AMI | 10,004 |
Rent-burdened households
| Category | Households | % share |
|---|---|---|
| Moderately rent-burdened | 4,415 | 22.2% |
| 30.0–34.9% | 1,430 | 7.2% |
| 35.0–39.9% | 1,454 | 7.3% |
| 40.0-49.9% | 1,531 | 7.7% |
| Severely rent-burdened | 3,083 | 15.5% |
| ≥50.0% | 3,083 | 15.5% |
| All rent-burdened households | 7,498 | 37.6% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) |
|---|---|---|
| 2010 | 28,064 | 483 |
| 2021 | 43,920 | 822 |
Increase (2010–2021)
- Median household income: 56.5%
- Median rent: 70.2%
Affordable housing stock
| Type | Amount |
|---|---|
| Supply | 1,778 |
| Demand | 4,108 |
| Shortage | 2,617 |
| Supply/Demand Ratio | 43.3% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Property Name | Type | Year | Zipcode | Market Rate | Low-income Units | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 1 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 1 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 0 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 0 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 1 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 1 | 60% AMI | $659,087 |
| ... [additional properties] ... | ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.