# Inyo County

### Summary

**35.6%** share of renter households  
**45.7%** share of low-income households  
**32.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Category               | Households | % share |
|-----------------------|------------|---------|
| Renter households      | 2,789      | 35.6%   |
| Homeowner households   | 5,043      | 64.4%   |
| Total households       | 7,832      | 100.0%  |

#### Low-income renter households
| Category                   | Households | % share |
|---------------------------|------------|---------|
| Extremely low-income       | ≤30% AMI   | 437     | 15.7%  |
| Very low-income            | 31-50% AMI | 413     | 14.8%  |
| Low-income                 | 51-80% AMI | 424     | 15.2%  |
| All low-income households   | <80% AMI   | 1,274   | 45.7%  |

#### Rent-burdened households
| Category                        | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened       | 510        | 18.3%   |
| 30.0–34.9%                     | 348        | 12.5%   |
| 35.0–39.9%                     | 69         | 2.5%    |
| 40.0-49.9%                     | 93         | 3.3%    |
| Severely rent-burdened         | 383        | 13.7%   |
| ≥50.0%                         | 383        | 13.7%   |
| All rent-burdened households    | 893        | 32.0%   |

### Affordable housing shortage

**Rent vs median household income**

#### Median household income
| Year | Amount ($) |
|------|------------|
| 2010 | 33,125     |
| 2021 | 53,953     |

**Increase (2010–2021)**: 62.9%

#### Median rent
| Year | Amount ($) |
|------|------------|
| 2010 | 677        |
| 2021 | 843        |

**Increase (2010–2021)**: 24.5%

#### Affordable housing stock
| Category                        | Units  |
|--------------------------------|--------|
| Supply (current stock)         | 11,671 |
| Demand (total units needed)    | 657    |
| Shortage                       | -7,546 |
| Total shortage                  | -7,546 |
| Supply/demand ratio            | 1776.4%|

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                         | Year | Zipcode | Market Rate | Low-income | Amount       |
|--------------------------------|------------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK           | New construction             | 2014 | 10452   | N/A         | 60% AMI    | $1,804,887   |
| IRVINGTON FAMILY APTS         | New construction             | 2007 | 94538   | N/A         | 60% AMI    | $1,378,252   |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | 32208  | N/A         | 60% AMI    | $504,385     |
| HUNTINGTON RESERVE            | NA                           | 2006 | 32773   | N/A         | 60% AMI    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction        | 2016 | 91768   | N/A         | 60% AMI    | $1,557,010   |
| INTERVALE GARDENS LLC         | New construction             | 2008 | 10459   | N/A         | 60% AMI    | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II | New construction          | 2012 | 33905   | N/A         | 60% AMI    | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018   | N/A         | 60% AMI    | $674,261     |
| IMPERIAL GARDENS FAMILY APTS  | New construction             | 2009 | 92243   | N/A         | 60% AMI    | $1,142,750   |
| ... (and more)                | ...                          | ...  | ...     | ...         | ...        | ...          |
