# Indian River County

### Summary

20.4%

share of renter households

46.9%

share of low-income households

54.1%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                | % share  |
|---------------------------|----------|
| Renter households         | 12,951   | 20.4%    |
| Homeowner households      | 50,426   | 79.6%    |
| **Total households**      | **63,377** | **100.0%** |

Low-income renter households

Renter households by income group

| Households                          | % share  |
|-------------------------------------|----------|
| Extremely low-income (≤30% AMI)    | 2,013    | 15.5%    |
| Very low-income (31-50% AMI)       | 1,075    | 8.3%     |
| Low-income (51-80% AMI)            | 2,990    | 23.1%    |
| **All low-income households (<80% AMI)** | **6,078** | **46.9%** |

Rent-burdened households

| Share of income spent on rent      | Households | % share  |
|------------------------------------|------------|----------|
| Moderately rent-burdened           | 3,284      | 25.4%    |
| 30.0–34.9%                         | 1,085      | 8.4%     |
| 35.0–39.9%                         | 907        | 7.0%     |
| 40.0-49.9%                         | 1,292      | 10.0%    |
| Severely rent-burdened             | 3,724      | 28.8%    |
| ≥50.0%                             | 3,724      | 28.8%    |
| **All rent-burdened households**   | **7,008**  | **54.1%** |

### Affordable housing shortage

Rent vs median household income

| Median household income            | Amount ($) | In 2010 | In 2021 | Increase (2010–2021) |
|------------------------------------|------------|---------|---------|----------------------|
| Median rent                        | $371       | $371    | $939    | 153.1%               |

Affordable housing stock

| Supply, demand & shortage           | Units      |
|------------------------------------|------------|
| Supply (current stock)             | 679        |
| Demand (total units needed)        | 2,759      |
| **Shortage**                       | **2,274**  |
| **Supply/Demand ratio**            | 24.6%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name            | Type                        | Year | Zipcode | Market Rate | Low-income | Amount       |
|-----------------|-----------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK | New construction              | 2014 | N/A     | 1           | N/A        | $1,804,887   |
| IRVINGTON FAMILY APTS | New construction              | 2007 | 94538   | 1           | N/A        | $1,378,252   |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208   | 0           | N/A        | $504,385     |
| HUNTINGTON RESERVE | NA                          | 2006 | 32773   | 0           | N/A        | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | 2016 | 91768   | 1           | N/A        | $1,557,010   |
| INTERVALE GARDENS LLC | New construction              | 2008 | 10459   | 1           | N/A        | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | 33905   | 0           | N/A        | $1,510,000   |
| ... (additional properties omitted for brevity) ...
