# Imperial County

### Summary

42.0% share of renter households

50.9% share of low-income households

51.7% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |
|-----------------------|---------|
| Renter households      | 19,149  | 42.0%  |
| Homeowner households   | 26,392  | 58.0%  |
| Total households       | 45,541  | 100.0% |

#### Low-income renter households

| Households               | % share |
|--------------------------|---------|
| Extremely low-income     | ≤30% AMI| 2,226   | 11.6%  |
| Very low-income          | 31-50% AMI| 4,002  | 20.9%  |
| Low-income               | 51-80% AMI| 3,520  | 18.4%  |
| All low-income households | <80% AMI | 9,748  | 50.9%  |

#### Rent-burdened households

| Households               | % share |
|--------------------------|---------|
| Moderately rent-burdened | 4,971   | 26.0%  |
| 30.0–34.9%              | 2,018   | 10.5%  |
| 35.0–39.9%              | 1,521   | 7.9%   |
| 40.0-49.9%              | 1,432   | 7.5%   |
| Severely rent-burdened   | 4,923   | 25.7%  |
| ≥50.0%                  | 4,923   | 25.7%  |
| All rent-burdened households| 9,894 | 51.7%  |

### Affordable housing shortage

Median household income

| Amount ($)               | Year |
|--------------------------|------|
| 22,283                   | 2010 |
| 31,762                   | 2021 |
| Increase (2010–2021)     | 42.5%|

Median rent

| Amount ($)               | Year |
|--------------------------|------|
| 647                      | 2010 |
| 722                      | 2021 |
| Increase (2010–2021)     | 11.6%|

#### Affordable housing stock

| Units                    | Current Stock | Total Units Needed | Shortage |
|--------------------------|---------------|--------------------|----------|
| Supply                   | 1,792         | Demand (total units needed) | 5,142    | 3,769     |
| Total Shortage           | 3,769         | Supply/Demand Ratio | 34.9%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                      | Type                          | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount   |
|---------------------------|-------------------------------|------|---------|----------------|----------------|------------------|----------|
| HIGHBRIDGE OVERLOOK       | New construction              | 2014 | N/A     | 154            | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS    | New construction              | 2007 | N/A     | 99             | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE          | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE        | NA                            | 2006 | N/A     | 168            | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC    | New construction              | 2008 | N/A     | 65             | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 88 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | 60% AMI | $674,261 |
| ...                       | ...                           | ...  | ...     | ...            | ...            | ...              | ...      |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
