# Hyde County

### Summary

29.3%

share of renter households

44.0%

share of low-income households

41.9%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households              | % share  |
|------------------------|---------|
| Renter households      | 587     |
| Homeowner households   | 1,413   |
| Total households       | 2,000   |

#### Low-income renter households

| Renter households by income group | Households | % share  |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)  | 102        | 17.4%   |
| Very low-income (31-50% AMI)     | 22         | 3.7%    |
| Low-income (51-80% AMI)          | 134        | 22.8%   |
| All low-income households (<80% AMI) | 258    | 44.0%   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|--------------------------|------------|---------|
| Moderately rent-burdened  | 70         | 11.9%   |
| 30.0–34.9%               | 70         | 11.9%   |
| 35.0–39.9%               | 0          | 0.0%    |
| 40.0-49.9%               | 0          | 0.0%    |
| Severely rent-burdened    | 176        | 30.0%   |
| ≥50.0%                    | 176        | 30.0%   |
| All rent-burdened households | 246    | 41.9%   |

### Affordable housing shortage

| Data                                   | Amount ($) | Year   |
|---------------------------------------|------------|--------|
| Median household income in 2010       | 29,167     | 2010   |
| Median household income in 2021       | 26,384     | 2021   |
| Increase (2010–2021)                  | -9.5%      |        |
| Median rent in 2010                   | 563        | 2010   |
| Median rent in 2021                   | 577        | 2021   |
| Increase (2010–2021)                  | 2.5%       |        |

| Affordable housing stock            | Units     |
|-------------------------------------|-----------|
| Supply (current stock)              | 622       |
| Demand (total units needed)         | 119       |
| Total shortage                       | -338      |
| Supply/Demand ratio                  | 522.7%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                              | Year | Zipcode | Market Rate | Low-income | Amount         |
|-----------------------------------------|-----------------------------------|------|---------|--------------|------------|-----------------|
| HIGHBRIDGE OVERLOOK                     | New construction                   | 2014 | N/A     | N/A          | 154        | $1,804,887      |
| IRVINGTON FAMILY APTS                   | New construction                   | 2007 | N/A     | N/A          | 99         | $1,378,252      |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A     | N/A          | 200        | $504,385        |
| HUNTINGTON RESERVE                     | NA                                | 2006 | N/A     | N/A          | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                   | 2016 | N/A     | N/A          | 61         | $1,557,010      |
| INTERVALE GARDENS LLC                  | New construction                   | 2008 | N/A     | N/A          | 65         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                   | 2012 | N/A     | N/A          | 88         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                 | 2013 | N/A     | N/A          | 39         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS           | New construction                   | 2009 | N/A     | N/A          | 76         | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab             | 2016 | N/A     | N/A          | 41         | $435,816        |
| HILTON SENIOR APTS                     | New construction                   | 2007 | N/A     | N/A          | 69         | $242,084        |
| JEFFERSON AVENUE                       | New construction                   | 2020 | N/A     | N/A          | 79         | $0              |
| INGRAM PRESERVATION                    | Acquisition and Rehab             | 2005 | N/A     | N/A          | 135        | $390,500        |
| JACOB'S HILL                           | New construction                   | 2006 | N/A     | N/A          | 103        | $1,420,505      |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab             | 2006 | N/A     | N/A          | 5          | $50,769         |
| JACKSON TERRACE                        | Acquisition and Rehab             | 2006 | N/A     | N/A          | 417        | $1,557,608      |
| ...                                     | ...                               | ...  | ...     | ...          | ...        | ...             |
