# Huerfano County

### Summary

25.1%

share of renter households

41.2%

share of low-income households

45.9%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 689      |
| Homeowner households        | 2,055    |
| Total households            | 2,744    |
| Low-income renter households |          |

### Renter households by income group

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income ≤30% AMI  | 99       | 14.4% |
| Very low-income 31-50% AMI  | 77       | 11.2% |
| Low-income 51-80% AMI       | 108      | 15.7% |
| All low-income households <80% AMI | 284  | 41.2% |

### Rent-burdened households

| Households                  | % share  |
|-----------------------------|----------|
| Moderately rent-burdened    | 151      | 21.9% |
| 30.0–34.9%                  | 42       | 6.1%  |
| 35.0–39.9%                  | 53       | 7.7%  |
| 40.0-49.9%                  | 56       | 8.1%  |
| Severely rent-burdened      | 165      | 23.9% |
| ≥50.0%                      | 165      | 23.9% |
| All rent-burdened households | 316      | 45.9% |

### Affordable housing shortage

| Metric                        | Amount ($)   |
|-------------------------------|---------------|
| Median household income in 2010 | 15,804      |
| Median household income in 2021 | 22,210      |
| Increase (2010–2021)           | 40.5%       |
| Median rent in 2010            | 575         |
| Median rent in 2021            | 440         |
| Increase (2010–2021)           | -23.5%      |

#### Affordable housing stock

| Units                       | Amount      |
|-----------------------------|-------------|
| Supply (current stock)      | 9           |
| Demand (total units needed) | 135         |
| Shortage                    | 132         |
| Total shortage              | 132         |
| Supply/demand ratio         | 6.7%        |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                                            | Year | Market Rate | Low-income | LIHTC allocation | Amount       |
|--------------------------------|------------------------------------------------|------|-------------|------------|-----------------|--------------|
| HIGHBRIDGE OVERLOOK            | New construction                               | 2014 | N/A         | 60% AMI    | $1,804,887      |
| IRVINGTON FAMILY APTS          | New construction                               | 2007 | N/A         | 60% AMI    | $1,378,252      |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab      | 2012 | N/A         | 60% AMI    | $504,385        |
| HUNTINGTON RESERVE             | N/A                                           | 2006 | N/A         | 60% AMI    | $424,046        |
| HOLT + HAMILTON FAMILY APTS    | New construction                               | 2016 | N/A         | 60% AMI    | $1,557,010      |
| INTERVALE GARDENS LLC          | New construction                               | 2008 | N/A         | 60% AMI    | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II| New construction                               | 2012 | N/A         | 60% AMI    | $1,510,000      |
