# Howard County

## Summary

27.1%  share of renter households  
46.7%  share of low-income households  
43.1%  share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households       | % share  |
|------------------|----------|
| Renter households | 31,948   | 27.1%  |
| Homeowner households | 86,089 | 72.9%  |
| Total households  | 118,037  | 100.0% |

### Low-income renter households

#### Renter households by income group

| Households                    | % share |
|-------------------------------|---------|
| Extremely low-income ≤30% AMI | 5,480   | 17.2%  |
| Very low-income 31-50% AMI    | 4,626   | 14.5%  |
| Low-income 51-80% AMI         | 4,819   | 15.1%  |
| All low-income households <80% AMI | 14,925 | 46.7%  |

### Rent-burdened households

| Share of income spent on rent  | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 6,896      | 21.6%  |
| 30.0–34.9%                    | 3,048      | 9.5%   |
| 35.0–39.9%                    | 1,653      | 5.2%   |
| 40.0-49.9%                    | 2,195      | 6.9%   |
| Severely rent-burdened        | 6,874      | 21.5%  |
| ≥50.0%                        | 6,874      | 21.5%  |
| All rent-burdened households   | 13,770     | 43.1%  |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 57,254     |  
| in 2021                 | 75,119     |  
| Increase (2010–2021)    | 31.2%      |

| Median rent  | Median rent |  
|--------------|-------------|
| in 2010      | 613         |  
| in 2021      | 1,665       |  
| Increase (2010–2021) | 171.6%   |

#### Affordable housing stock

| Supply, demand & shortage | Units |  
|---------------------------|-------|  
| Supply (current stock)    | 3,598 |  
| Demand (total units needed)| 8,414 |  
| Shortage                  | 5,190 |  
| Total shortage             | 5,190 |  
| Supply/Demand ratio       | 42.8% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                                  | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|------------------------------------------|---------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                      | New construction                      | 2014 | N/A     | 1           | N/A        | 154  | $1,804,887  |
| IRVINGTON FAMILY APTS                    | New construction                      | 2007 | N/A     | 1           | N/A        | 99   | $1,378,252  |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | N/A        | 200  | $504,385    |
| HUNTINGTON RESERVE                       | N/A                                   | 2006 | N/A     | 0           | N/A        | 168  | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                      | 2016 | N/A     | 1           | N/A        | 61   | $1,557,010  |
| INTERVALE GARDENS LLC                   | New construction                      | 2008 | N/A     | 1           | N/A        | 65   | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                      | 2012 | N/A     | 0           | N/A        | 88   | $1,510,000  |
| ...                                      | ...                                   | ...  | ...     | ...         | ...        | ...  | ...         |

---
