Builders Patch | HousingCount Houston County affordable housing data.
Houston County
Summary
19.8%
share of renter households
42.7%
share of low-income households
28.7%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 565 |
| Homeowner households | 2,295 |
| Total households | 2,860 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 98 |
| 30.0–34.9% | 59 |
| 35.0–39.9% | 27 |
| 40.0-49.9% | 12 |
| Severely rent-burdened | 64 |
| All rent-burdened | 162 |
Affordable housing shortage
Rent vs median household income
| Year | Amount ($) |
|---|---|
| 2010 | 21,234 |
| 2021 | 24,238 |
Increase (2010–2021) 14.1%
Median rent
| Year | Amount ($) |
|---|---|
| 2010 | 371 |
| 2021 | 430 |
Increase (2010–2021) 15.9%
Affordable housing stock
Supply, demand & shortage
| Measurement | Units |
|---|---|
| Supply (current stock) | 4,847 |
| Demand (total units needed) | 148 |
| Shortage | -3,774 |
| Total shortage | 3275.0% |
| Supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | LIHTC Allocation | Amount |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | $504,385 | |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | $659,087 | |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | $1,510,000 | |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | $674,261 | |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | $1,142,750 | |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | $435,816 | |
| HILTON SENIOR APTS | New construction | 2007 | N/A | $242,084 | |
| JEFFERSON AVENUE | New construction | 2020 | N/A | $0 | |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | $390,500 | |
| JACOB'S HILL | New construction | 2006 | N/A | $1,420,505 | |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | N/A | $50,769 | |
| JACKSON TERRACE | Acquisition and Rehab | 2006 | N/A | $1,557,608 | |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | N/A | $93,887 | |
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab | 2005 | N/A | $64,594 |
HousingCount