Builders Patch | HousingCount Holmes County affordable housing data.
Holmes County
Summary
23.9%
share of renter households
49.6%
share of low-income households
30.1%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 1,672 |
| Homeowner households | 5,323 |
| Total households | 6,995 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | 329 |
| Very low-income | 150 |
| Low-income | 351 |
| All low-income | 830 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 260 |
| 30.0–34.9% | 85 |
| 35.0–39.9% | 54 |
| 40.0-49.9% | 121 |
| Severely rent-burdened | 243 |
| All rent-burdened | 503 |
Affordable housing shortage
Rent vs median household income
Median household income
| Year | Amount ($) |
|---|---|
| 2010 | 21,480 |
| 2021 | 33,577 |
| Increase (2010–2021) | 56.3% |
Median rent
| Year | Amount ($) |
|---|---|
| 2010 | 744 |
| 2021 | 536 |
| Increase (2010–2021) | -28.0% |
Affordable housing stock
| Units | Amount |
|---|---|
| Supply (current stock) | 13,103 |
| Demand (total units needed) | 434 |
| Shortage | -9,342 |
| supply/demand ratio | 3019.1% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 60% AMI | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 60% AMI | $390,500 |
| JACOB'S HILL | New construction | 2006 | N/A | 60% AMI | $1,420,505 |
... and other housing projects.
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.