Builders Patch | HousingCount Hoke County affordable housing data.
Hoke County
Summary
30.7% share of renter households
49.0% share of low-income households
43.7% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 5,439 |
| Homeowner households | 12,266 |
| Total households | 17,705 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income ≤30% AMI | 849 |
| Very low-income 31-50% AMI | 795 |
| Low-income 51-80% AMI | 1,022 |
| All low-income households <80% AMI | 2,666 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 1,262 |
| 30.0–34.9% | 459 |
| 35.0–39.9% | 259 |
| 40.0-49.9% | 544 |
| Severely rent-burdened | 1,113 |
| ≥50.0% | 1,113 |
| All rent-burdened households | 2,375 |
Affordable housing shortage
Rent vs median household income
Median household income
- Amount ($) in 2010: 26,580
- Amount ($) in 2021: 33,048
- Increase (2010–2021): 24.3%
Median rent
- Amount ($) in 2010: 340
- Amount ($) in 2021: 639
- Increase (2010–2021): 87.9%
Affordable housing stock
- Supply (current stock): 368
- Demand (total units needed): 1,473
- Shortage: 1,175
- Total shortage: 1,175
- Supply/demand ratio: 25.0%
HUD National Low Income Housing Tax Credit (LIHTC) Database
- List of states
Construction
| Name | Type | Year | Zipcode | LIHTC allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | N/A | 60% AMI | $659,087 |
...
More entries follow in similar format for numerous properties.
HousingCount Builders Patch Inc. © 2025 – All rights reserved.