# Hillsborough County

### Summary

40.2% share of renter households  
50.0% share of low-income households  
50.8% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |  
|----------------------|---------|  
| Renter households     | 220,172 | 40.2%  
| Homeowner households  | 327,406 | 59.8%  
| Total households      | 547,578 | 100.0%

#### Low-income renter households

| Households                      | % share |
|--------------------------------|---------|
| Extremely low-income (≤30% AMI)| 32,915  | 14.9%  |
| Very low-income (31-50% AMI)   | 24,184  | 11.0%  |
| Low-income (51-80% AMI)        | 53,060  | 24.1%  |
| All low-income households (<80% AMI)| 110,159 | 50.0% |

#### Rent-burdened households

| Households                                      | % share |
|------------------------------------------------|---------|
| Moderately rent-burdened                        | 56,257  | 25.6%  |
| 30.0-34.9% (of income spent on rent)          | 20,425  | 9.3%   |
| 35.0-39.9% (of income spent on rent)          | 15,116  | 6.9%   |
| 40.0-49.9% (of income spent on rent)          | 20,716  | 9.4%   |
| Severely rent-burdened                          | 55,577  | 25.2%  |
| ≥50.0% (of income spent on rent)               | 55,577  | 25.2%  |
| All rent-burdened households                    | 111,834 | 50.8%  |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($)            |  
|-------------------------|---------------------|  
| in 2010                 | 32,451              |  
| in 2021                 | 44,891              |  
| Increase (2010–2021)    | 38.3%               |

| Median rent            | Amount ($)            |  
|------------------------|---------------------|  
| in 2010                | 392                 |  
| in 2021                | 1,124                |  
| Increase (2010–2021)   | 186.7%               |

### Affordable housing stock

| Supply         | Demand          | Shortage  | Supply/Demand Ratio |
|----------------|-----------------|-----------|---------------------|
| 5,146          | 51,908          | 48,666    | 9.9%                |

### **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                   | Type                             | Year | Zipcode | Market Rate | Low-income | Amount          |
|----------------------------------------|----------------------------------|------|---------|-------------|------------|-----------------|
| HIGHBRIDGE OVERLOOK                    | New construction                  | 2014 | N/A     | N/A         | 154        | $1,804,887      |
| IRVINGTON FAMILY APTS                  | New construction                  | 2007 | N/A     | N/A         | 99         | $1,378,252      |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A  | N/A         | 200        | $504,385        |
| HUNTINGTON RESERVE                     | NA                               | 2006 | N/A     | N/A         | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                  | 2016 | N/A     | N/A         | 61         | $1,557,010      |
| INTERVALE GARDENS LLC                  | New construction                  | 2008 | N/A     | N/A         | 65         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                  | 2012 | N/A     | N/A         | 88         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                  | 2013 | N/A     | N/A         | 39         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS           | New construction                  | 2009 | N/A     | N/A         | 76         | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab            | 2016 | N/A     | N/A         | 41         | $435,816        |
| HILTON SENIOR APTS                     | New construction                  | 2007 | N/A     | N/A         | 69         | $242,084        |
| JEFFERSON AVENUE                       | New construction                  | 2020 | N/A     | N/A         | 79         | $0              |
| INGRAM PRESERVATION                    | Acquisition and Rehab            | 2005 | N/A     | N/A         | 135        | $390,500        |
| JACOB'S HILL                           | New construction                  | 2006 | N/A     | N/A         | 103        | $1,420,505      |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab            | 2006 | N/A     | N/A         | 5          | $50,769         |
| JACKSON TERRACE                        | Acquisition and Rehab            | 2006 | N/A     | N/A         | 417        | $1,557,608      |
| JEFFERSON CLUSTER (ATLANTIC AVE)     | Acquisition and Rehab            | 2006 | N/A     | N/A         | 12         | $88,403         |
| JEAN C MCKINNEY MANOR                  | New construction                  | 2005 | N/A     | N/A         | 49         | $562,511        |

HousingCount
