# Highlands County

### Summary

- **23.4%** share of renter households
- **51.1%** share of low-income households
- **43.8%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households           | % share |
|----------------------|---------|
| Renter households     | 10,283  | 23.4%  |
| Homeowner households  | 33,694  | 76.6%  |
| Total households      | 43,977  | 100.0% |

#### Low-income renter households

| Households            | % share |
|-----------------------|---------|
| Extremely low-income   | ≤30% AMI | 1,090 | 10.6% |
| Very low-income       | 31-50% AMI | 1,848 | 18.0% |
| Low-income            | 51-80% AMI | 2,321 | 22.6% |
| All low-income households | <80% AMI  | 5,259 | 51.1% |

#### Rent-burdened households

| Households                     | % share |
|--------------------------------|---------|
| Moderately rent-burdened       | 2,467   | 24.0% |
| 30.0–34.9%                     | 962     | 9.4%  |
| 35.0–39.9%                     | 646     | 6.3%  |
| 40.0-49.9%                     | 859     | 8.4%  |
| Severely rent-burdened         | 2,038   | 19.8% |
| ≥50.0%                         | 2,038   | 19.8% |
| All rent-burdened households    | 4,505   | 43.8% |

### Affordable housing shortage

#### Rent vs median household income

| Year  | Median household income ($) | Median rent ($) |
|-------|-----------------------------|------------------|
| 2010  | 24,128                      | 769              |
| 2021  | 32,223                      | 667              |
| Increase (2010–2021) | 33.6% |
| Increase (2010–2021) | -13.3% |

#### Affordable housing stock

| Units                           | Amount |
|----------------------------------|--------|
| Supply (current stock)         | 1,552  |
| Demand (total units needed)    | 2,298  |
| Shortage                        | 1,159  |
| Total shortage                  | 1,159  |
| Supply/demand ratio             | 67.5%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                          | Year | Zipcode | Market Rate | Low-income | LIHTC allocation |
|-------------------------------|-------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK           | New construction               | 2014 | N/A     | N/A         | 154        | $1,804,887       |
| IRVINGTON FAMILY APTS         | New construction               | 2007 | N/A     | N/A         | 99         | $1,378,252       |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A  | N/A         | 200        | $504,385         |
| HUNTINGTON RESERVE            | NA                            | 2006 | N/A     | N/A         | 168        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction         | 2016 | N/A     | N/A         | 61         | $1,557,010       |
| INTERVALE GARDENS LLC         | New construction               | 2008 | N/A     | N/A         | 65         | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction           | 2012 | N/A     | N/A         | 88         | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A  | N/A         | 39         | $674,261         |
| IMPERIAL GARDENS FAMILY APTS  | New construction               | 2009 | N/A     | N/A         | 76         | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab      | 2016 | N/A     | N/A         | 41         | $435,816         |
| ...continue with similar data for other housing units...
